Product | Purity | Description | Storage | Cat.No. | PKG Size | Price | |
---|---|---|---|---|---|---|---|
Azelaic acid | 99% (HPLC) | 123-99-9 | 4℃ | NS660104 | 1 g | 92.00 | Buy |
Product | Purity | Description | Storage | Cat.No. | PKG Size | Price | |
---|---|---|---|---|---|---|---|
Corosolic acid (Colosolic acid) | 99% (HPLC) | 4547-24-4 | 4℃ | NS250102 | 10 mg | 407.00 | Buy |
Maslinic acid | 99% (HPLC) | 4373-41-5 | 4℃ | NS250201 | 2 mg | 203.00 | Buy |
Product | Purity | Description | Storage | Cat.No. | PKG Size | Price | |
---|---|---|---|---|---|---|---|
Cyanidin chloridCyanidin chloride | 99% (HPLC) | 528-58-5 Component: 13306-05-3 |
-20℃ | NS380502 | 5 mg | 102.00 | Buy |
Cyanidin 3-glucoside chloride (Kuromanin chloride) |
99% (HPLC) | 7084-24-4, Component: 47705-70-4 |
-20℃ | NS380101 | 5 mg | 152.00 | Buy |
Cyanidin 3-glucoside chloride (Kuromanin chloride) |
99% (HPLC) | 7084-24-4, Component: 47705-70-4 |
-20℃ | NS380102 | 10 mg | 264.00 | Buy |
Cyanidin 3-rutinoside chloride (Keracyanin chloride) |
99% (HPLC) | 18719-76-1, Component: 28338-59-2 |
-20℃ | NS380202 | 10 mg | 122.00 | Buy |
Delphinidin chloride | 99% (HPLC) | 528-53-0, Component: 13270-61-6 |
-20℃ | NS380602 | 5 mg | 162.00 | Buy |
Delphinidin 3-glucoside chloride (Mirtillin chloride) |
99% (HPLC) | 6906-38-3, Component: 50986-17-9 |
-20℃ | NS380301 | 5 mg | 203.00 | Buy |
Delphinidin 3-glucoside chloride (Mirtillin chloride) |
99% (HPLC) | 6906-38-3, Component: 50986-17-9 |
-20℃ | NS380302 | 10 mg | 366.00 | Buy |
Delphinidin 3-rutinoside chloride (Tulipanin chloride) |
99% (HPLC) | 15674-58-5, Component: 58285-26-0 |
-20℃ | NS380401 | 5 mg | 244.00 | Buy |
Delphinidin 3-rutinoside chloride (Tulipanin chloride) |
99% (HPLC) | 15674-58-5, Component: 58285-26-0 |
-20℃ | NS380402 | 10 mg | 366.00 | Buy |
Product | Purity | Description | Storage | Cat.No. | PKG Size | Price | |
---|---|---|---|---|---|---|---|
Theaflavin | 98% (HPLC) | 5/7/4670 | -20℃ | NH030101 | 1 mg | 122.00 | Buy |
Theaflavin | 98% (HPLC) | 5/7/4670 | -20℃ | NH030102 | 5 mg | 244.00 | Buy |
Theaflavin 3-O-gallate | 98% (HPLC) | 30462-34-1 | -20℃ | NH030201 | 1 mg | 152.00 | Buy |
Theaflavin 3-O-gallate | 98% (HPLC) | 30462-34-1 | -20℃ | NH030202 | 5 mg | 304.00 | Buy |
Theaflavin 3' -O-gallate | 98% (HPLC) | 28543-07-9 | -20℃ | NH030301 | 1 mg | 152.00 | Buy |
Theaflavin 3’-O-gallate | 98% (HPLC) | 28543-07-9 | -20℃ | NH030302 | 5 mg | 304.00 | Buy |
Theaflavin 3,3 -di-O-gallate | 98% (HPLC) | 30462-35-2 | -20℃ | NH030401 | 1 mg | 152.00 | Buy |
Theaflavin 3,3’-di-O-gallate | 98% (HPLC) | 30462-35-2 | -20℃ | NH030402 | 5 mg | 304.00 | Buy |
Product | Purity | Description | Storage | Cat.No. | PKG Size | Price | |
---|---|---|---|---|---|---|---|
Glucoraphanin | 98% (HPLC) | 21414-41-5 | -20℃ | NS420102 | 10 mg | 284.00 | Buy |
Glucoraphanin | 98% (HPLC) | 21414-41-5 | -20℃ | NS420103 | 100 mg | 2,274.00 | Buy |
Glucoiberin | 98% (HPLC) | 554-88-1 | -20℃ | NS420201 | 2 mg | 284.00 | Buy |
Product | Purity | Description | Storage | Cat.No. | PKG Size | Price | |
---|---|---|---|---|---|---|---|
(2S)-Hesperidin | 99% (HPLC) (98% ee) | 520-26-3 | 4℃ | NS151102 | 10 mg | 508.00 | Buy |
(2R)-Hesperidin | 99% (HPLC) (98% ee) | 369593-42-0 | 4℃ | NS151202 | 10 mg | 508.00 | Buy |
(2S)-Naringin | 99% (HPLC) (98% ee) | 10236-47-2 | 4℃ | NS153102 | 10 mg | 508.00 | Buy |
(2R)-Naringin | 99% (HPLC) (95% ee) | 58001-41-5 | 4℃ | NS153202 | 10 mg | 508.00 | Buy |
Product | Purity | Description | Storage | Cat.No. | PKG Size | Price | |
---|---|---|---|---|---|---|---|
Civetone | 99% (TLC) | 542-46-1 | 4℃ | NS620102 | 10 mg | 366.00 | Buy |
Product | Purity | Description | Storage | Cat.No. | PKG Size | Price | |
---|---|---|---|---|---|---|---|
3-O-Caffeoylquinic acid 〔Neochlorogenic acid〕 |
98% (HPLC) | 342811-68-1 / 906-33-2 |
-20℃ | NS430102 | 5 mg | 304.00 | Buy |
4-O-Caffeoylquinic acid | 98% (HPLC) | 905-99-7 / 87099-73-8 |
-20℃ | NS430202 | 5 mg | 304.00 | Buy |
Chlorogenic acid 〔5-O-Caffeoylquinic acid〕 |
99% (HPLC) | 327-97-9 / 202650-88-2 |
-20℃ | NS430302 | 10 mg | 244.00 | Buy |
3-O-Feruloylquinic acid | 98% (HPLC) | 40242-06-6 / 87099-72-7 |
-20℃ | NS430401 | 1 mg | 457.00 | Buy |
4-O-Feruloylquinic acid | 98% (HPLC) | 2613-86-7 / 96646-16-1 |
-20℃ | NS430501 | 1 mg | 457.00 | Buy |
5-O-Feruloylquinic acid | 98% (HPLC) | 53905-80-9 / 62929-69-5 |
-20℃ | NS430602 | 5 mg | 304.00 | Buy |
Product | Purity | Description | Storage | Cat.No. | PKG Size | Price | |
---|---|---|---|---|---|---|---|
Isofraxidin | 99% (HPLC) | 486-21-5 | 4℃ | NS600102 | 10 mg | 162.00 | Buy |
Product | Purity | Description | Storage | Cat.No. | PKG Size | Price | |
---|---|---|---|---|---|---|---|
trans-Ferulic acid | 99% (HPLC) | 537-98-4 | 4℃ | NS310103 | 100 mg | 102.00 | Buy |
trans-Ferulic acid | 99% (HPLC) | 537-98-4 | 4℃ | NS310104 | 1 g | 203.00 | Buy |
Product | Purity | Description | Storage | Cat.No. | PKG Size | Price | |
---|---|---|---|---|---|---|---|
Nobiletin from Citrus depressa | 99% (HPLC) | 478-01-3 | -20℃ | NS520102 | 10 mg | 203.00 | Buy |
Nobiletin from Citrus depressa | 99% (HPLC) | 478-01-3 | -20℃ | NS520103 | 100 mg | 1,218.00 | Buy |
Tangeretin from Citrus depressa | 99% (HPLC) | 481-53-8 | -20℃ | NS520202 | 10 mg | 203.00 | Buy |
Tangeretin from Citrus depressa | 99% (HPLC) | 481-53-8 | -20℃ | NS520203 | 100 mg | 1,218.00 | Buy |
Sinensetin from Citrus depressa | 99% (HPLC) | 2306-27-6 | -20℃ | NS520302 | 10 mg | 366.00 | Buy |
Apiin from Parsley | 99% (HPLC) | 26544-34-3 | -20℃ | NS530101 | 1 mg | 122.00 | Buy |
Apiin from Parsley | 99% (HPLC) | 26544-34-3 | -20℃ | NS530102 | 10 mg | 731.00 | Buy |
Myricitrin from Myrica rubra | 99% (HPLC) | 17912-87-7 | -20℃ | NS540102 | 10 mg | 183.00 | Buy |
Myricitrin from Myrica rubra | 99% (HPLC) | 17912-87-7 | -20℃ | NS540103 | 100 mg | 1,218.00 | Buy |
(+)-trans-Taxifolin from Larch | 99.5% (HPLC), 99%ee (HPLC) | 480-18-2 | -20℃ | NS510102 | 10 mg | 71.00 | Buy |
(+)-trans-Aromadendrin [Dihydrokaempferol] |
99.5% (HPLC), 99%ee (HPLC) | 480-20-6 | -20℃ | NS510201 | 1 mg | 122.00 | Buy |
Product | Purity | Description | Storage | Cat.No. | PKG Size | Price | |
---|---|---|---|---|---|---|---|
Methiin | 99% (HPLC) | 6853-87-8 | -20℃ | NS270102 | 1 mg | 366.00 | Buy |
Propiin | 99% (HPLC) | 17795-24-3 | -20℃ | NS270202 | 1 mg | 366.00 | Buy |
Isoalliin | 99% (HPLC) | 434322-95-9 | -20℃ | NS270302 | 1 mg | 366.00 | Buy |
Cycloalliin hydrochloride monohydrate | 99% (HPLC) | 91673-63-1 Component: 15042-85-0 |
-20℃ | NS270402 | 5 mg | 366.00 | Buy |
Product | Purity | Description | Storage | Cat.No. | PKG Size | Price | |
---|---|---|---|---|---|---|---|
Ginkgolide A | 98% (HPLC) | 15291-75-5 | 4℃ | NH050102 | 10 mg | 40.00 | Buy |
Ginkgolide A | 98% (HPLC) | 15291-75-5 | 4℃ | NH050103 | 100 mg | 284.00 | Buy |
Ginkgolide B | 98% (HPLC) | 15291-77-7 | 4℃ | NH050202 | 10 mg | 81.00 | Buy |
Ginkgolide B | 98% (HPLC) | 15291-77-7 | 4℃ | NH050203 | 100 mg | 568.00 | Buy |
Ginkgolide C | 98% (HPLC) | 15291-76-6 | 4℃ | NH050302 | 10 mg | 81.00 | Buy |
Ginkgolide C | 98% (HPLC) | 15291-76-6 | 4℃ | NH050303 | 100 mg | 568.00 | Buy |
(-)-Bilobalide | 98% (HPLC) | 33570-04-6 | 4℃ | NH050402 | 10 mg | 122.00 | Buy |
(-)-Bilobalide | 98% (HPLC) | 33570-04-6 | 4℃ | NH050403 | 100 mg | 853.00 | Buy |
Ginkgolic Acid 15:1 〔Anacardic acid 15:1 Ginkgolic Acid, Ginkgolic Acid Ⅰ〕 |
99% (HPLC) | 22910-60-7 | 4℃ | NH052102 | 10 mg | 303.00 | Buy |
Ginkgolic Acid 17:1 〔Anacardic acid 17:1 Ginkgolic Acid Ⅱ〕 |
99% (HPLC) | 111047-30-4 | 4℃ | NH052202 | 10 mg | 303.00 | Buy |
Ginkgolic Acid 13:0 [Anacardic acid 13:0] |
99% (HPLC) | 20261-38-5 | 4℃ | NH052302 | 5 mg | 303.00 | Buy |
Ginkgolic Acid 15:0 [Anacardic acid 15:0] |
99% (HPLC) | 16611-84-0 | 4℃ | NH052402 | 10 mg | 183.00 | Buy |
Ginkgolic acid 15:0 | 99% (HPLC) | 16611-84-0 | 4℃ | NH052403 | 100 mg | 1,279.00 | Buy |
Ginkgolic Acid 15:1 + 13:0(4:1) [Anacardic acid 15:1+Anacardic acid 13:0] |
99% (HPLC) | 4℃ | NH053102 | 10 mg | 244.00 | Buy | |
Ginkgolic Acid 17:1 + 15:0(6:1) [Anacardic acid 17:1+Anacardic acid 15:0] |
99% (HPLC) | 4℃ | NH053202 | 10 mg | 244.00 | Buy | |
Ginkgolic acids [ Anacardic acids ] | Total 95% (HPLC) | 4℃ | NH053303 | 100 mg | 152.00 | Buy | |
Ginkgolic acids [ Anacardic acids ] | Total 95% (HPLC) | 4℃ | NH053304 | 1 g | 304.00 | Buy |
Product | Purity | Description | Storage | Cat.No. | PKG Size | Price | |
---|---|---|---|---|---|---|---|
transPterostilbene | 99% (HPLC) | 537-42-8 | -20℃ | NS300602 | 10 mg | 203.00 | Buy |
transPterostilbene | 99% (HPLC) | 537-42-8 | -20℃ | NS300603 | 100 mg | 1,422.00 | Buy |
(±)-ε-Viniferin(+/-≒1:1) | Total 99% (HPLC) | 253435-07-3 | -20℃ | NS301202 | 10 mg | 203.00 | Buy |
(+)-ε-Viniferin | 99% (HPLC) | 129170-22-5 | -20℃ | NS301301 | 2 mg | 366.00 | Buy |
(-)-ε-Viniferin | 99% (HPLC) | 62218-08-0 | -20℃ | NS301401 | 2 mg | 366.00 | Buy |
ω-Viniferin (+/-≒1:3) | Total 98% (HPLC) | 1307823-52-4/ 174023-03-1 |
-20℃ | NS301501 | 2 mg | 366.00 | Buy |
Ampelopsin A | 99% (HPLC) | 130608-11-6 | -20℃ | NS301602 | 5 mg | 366.00 | Buy |
Miyabenol C | 99% (HPLC) | 109605-83-6 | -20℃ | NS303101 | 2 mg | 508.00 | Buy |
Vitisin A | 99% (HPLC) | 142449-89-6 | -20℃ | NS305101 | 2 mg | 366.00 | Buy |
Vitisin B | 99% (HPLC) | 142449-90-9 | -20℃ | NS305201 | 2 mg | 366.00 | Buy |
Hopeaphenol | 99% (HPLC) | 388582-37-4 | -20℃ | NS305301 | 2 mg | 366.00 | Buy |
Isohopeaphenol | 99% (HPLC) | 197446-77-8 | -20℃ | NS305401 | 2 mg | 366.00 | Buy |
Product | Purity | Description | Storage | Cat.No. | PKG Size | Price | |
---|---|---|---|---|---|---|---|
trans-Resveratrol | 99% (HPLC) | 501-36-0 | -20℃ | NS300103 | 100 mg | 102.00 | Buy |
trans-Resveratrol | 99% (HPLC) | 501-36-0 | -20℃ | NS300104 | 1 g | 508.00 | Buy |
cis-Resveratrol | 95% (HPLC) | 61434-67-1 | -20℃ | NS300202 | 10 mg | 304.00 | Buy |
Product | Purity | Description | Storage | Cat.No. | PKG Size | Price | |
---|---|---|---|---|---|---|---|
(-)-Epicatechin 〔(-)-EC〕 | 99% (HPLC) | 490-46-0 | 4℃ | NH020102 | 10 mg | 81.00 | Buy |
(-)-Epicatechin 〔(-)-EC〕 | 99% (HPLC) | 490-46-0 | 4℃ | NH020103 | 100 mg | 447.00 | Buy |
(-)-Epigallocatechin 〔(-)-EGC〕 | 99% (HPLC) | 970-74-1 | 4℃ | NH020202 | 10 mg | 122.00 | Buy |
(-)-Epigallocatechin 〔(-)-EGC〕 | 99% (HPLC) | 970-74-1 | 4℃ | NH020203 | 100 mg | 671.00 | Buy |
(-)-Epicatechin gallate 〔(-)-ECg〕 | 99% (HPLC) | 1257-08-5 | 4℃ | NH020302 | 10 mg | 122.00 | Buy |
(-)-Epicatechin gallate 〔(-)-ECg〕 | 99% (HPLC) | 1257-08-5 | 4℃ | NH020303 | 100 mg | 528.00 | Buy |
(-)-Epigallocatechin gallate 〔(-)-EGCg〕 | 98% (HPLC) | 989-51-5 | 4℃ | NH020403 | 100 mg | 122.00 | Buy |
(-)-Epigallocatechin gallate [ (-)-EGCg ] | 99% (HPLC) | 989-51-5 | 4℃ | NH020602 | 20 mg | 122.00 | Buy |
(-)-Epigallocatechin gallate [ (-)-EGCg ] | 99% (HPLC) | 989-51-5 | 4℃ | NH020603 | 100 mg | 304.00 | Buy |
(+)-Catechin Hydrate 〔(+)-C〕 | 99% (HPLC) | 88191-48-4 | 4℃ | NH020502 | 10 mg | 51.00 | Buy |
(+)-Catechin Hydrate 〔(+)-C〕 | 99% (HPLC) | 88191-48-4 | 4℃ | NH020503 | 100 mg | 325.00 | Buy |
(-)-Catechin 〔(-)-C〕 | 98% (HPLC) | 18829-70-4 | 4℃ | NH021102 | 10 mg | 234.00 | Buy |
(-)-Gallocatechin 〔(-)-GC〕 | 98% (HPLC) | 3371-27-5 | 4℃ | NH021202 | 10 mg | 345.00 | Buy |
(-)-Catechin gallate 〔(-)-Cg〕 | 98% (HPLC) | 130405-40-2 | 4℃ | NH021302 | 10 mg | 345.00 | Buy |
(-)-Gallocatechin gallate 〔(-)-GCg〕 | 98% (HPLC) | 4233-96-9 | 4℃ | NH021402 | 10 mg | 234.00 | Buy |
(+)-Epicatechin 〔(+)-EC〕 | 98% (HPLC) | 35323-91-2 | 4℃ | NH021502 | 10 mg | 224.00 | Buy |
Catechin Mixture {(-)-Epicatechin, (-)-Epigallocatechin, (-)-Epicatechin gallate, (-)-Epigallocathechin gallate}, from G |
Total 80% (HPLC) | 4℃ | NH025104 | 1 g | 201.00 | Buy | |
Strictinin | 98% (HPLC) | 517-46-4 | 4℃ | NH026102 | 5 mg | 304.00 | Buy |
Quercetin 3-O-β-D-glucosyl- (1→3)-α-L-rhamnosyl-(1→6)-β-D-glucoside |
98% (HPLC) | 136449-10-0 | 4℃ | NS630102 | 5 mg | 407.00 | Buy |
Quercetin 3-O-β-D-glucosyl- (1→3)-α-L-rhamnosyl-(1→6)-β-D-galactoside |
98% (HPLC) | 134953-93-8 | 4℃ | NS630202 | 5 mg | 609.00 | Buy |
(-)-Epicatechin-3 -O-methylether 〔(-)-EC-3 -O-Me〕 |
98% (HPLC) | -20℃ | NH022101 | 1 mg | 244.00 | Buy | |
(-)-Epicatechin-4 -O-methylether 〔(-)-EC-4 -O-Me〕 |
98% (HPLC) | -20℃ | NH022201 | 1 mg | 244.00 | Buy | |
(-)-Epigallocatechin-3 -O-methylether 〔(-)-EGC-3 -O-Me〕 |
98% (HPLC) | -20℃ | NH022301 | 1 mg | 244.00 | Buy | |
(-)-Epigallocatechin-4 -O-methylether 〔(-)-EGC-4 -O-Me〕 |
98% (HPLC) | 17291-05-3 | -20℃ | NH022401 | 1 mg | 244.00 | Buy |
(-)-Epicatechin-3 -O-methylether gallate 〔(-)-ECg-3 -O-Me〕 |
98% (HPLC) | -20℃ | NH022501 | 1 mg | 366.00 | Buy | |
(-)-Epicatechin-4 -O-methylether gallate 〔(-)-ECg-4 -O-Me〕 |
98% (HPLC) | -20℃ | NH022601 | 1 mg | 366.00 | Buy | |
(-)-Epicatechin 3-(3 -O-methyl)gallate 〔(-)-ECg-3 -O-Me〕 |
98% (HPLC) | 83104-86-3 | -20℃ | NH022701 | 1 mg | 244.00 | Buy |
(-)-Epicatechin 3-(3”-O -methyl)gallate [ (-)-ECg-3”-O -Me ] (natural) |
99% (HPLC) | 83104-86-3 | -20℃ | NH027102 | 5 mg | 304.00 | Buy |
(-)-Epicatechin 3-(4 -O-methyl)gallate 〔(-)-ECg-4 -O-Me〕 |
98% (HPLC) | 108907-44-4 | -20℃ | NH022801 | 1 mg | 244.00 | Buy |
(-)-Epigallocatechin-3 -O-methylether Gallate 〔(-)-EGCg-3 -O-Me〕 |
98% (HPLC) | 298700-56-8 | -20℃ | NH022901 | 1 mg | 366.00 | Buy |
(-)-Epigallocatechin-4 -O-methylether Gallate 〔(-)-EGCg-4 -O-Me〕 |
98% (HPLC) | 298700-57-9 | -20℃ | NH023001 | 1 mg | 366.00 | Buy |
(-)-Epigallocatechin 3-(3”-O -methyl)gallate [ (-)-EGCg-3”-O -Me ] (natural) |
99% (HPLC) | 83104-87-4 | -20℃ | NH027201 | 2 mg | 203.00 | Buy |
(-)-Epigallocatechin 3-(3"-O-Methyl)Gallacte [(-)-EGCg-3"-O-Me], Natural |
99% (HPLC) | 83104-87-4 | -20℃ | NH027202 | 10 mg | 304.00 | Buy |
(-)-Epigallocatechin 3-(4"-O-methyl)gallate | 98% (HPLC) | 224434-07-5 | -20℃ | NH023201 | 1 mg | 244.00 | Buy |
(-)-Gallocatechin 3-(3”-O -methyl)gallate [ (-)-GCg-3”-O -Me ] (synthetic) |
98% (HPLC) | 264147-80-0 | -20℃ | NH023301 | 1 mg | 1,016.00 | Buy |
(-)-Gallocatechin 3-(4"-O-methyl)gallate [ (-)-GCg-4"-O-Me ] (synthetic) |
99% (HPLC) | -20℃ | NH023401 | 1 mg | 1,016.00 | Buy | |
(-)-EGCg-3', 4"-di-O-Me | 99% (HPLC) | -20℃ | NH023501 | 1 mg | 508.00 | Buy | |
(-)-EGCg-4', 4"-di-O-Me | 99% (HPLC) | -20℃ | NH023601 | 1 mg | 508.00 | Buy | |
(-)-EGCg-3", 4"-di-O-Me | 99% (HPLC) | -20℃ | NH023701 | 1 mg | 508.00 | Buy |
Product | Purity | Description | Storage | Cat.No. | PKG Size | Price | |
---|---|---|---|---|---|---|---|
30-Hydroxytriacontanoic acid | 98% (HPLC) | 52900-18-2 | -20℃ | NS490102 | 25 mg | 304.00 | Buy |
30-Hydroxytriacontanoic acid | 98% (HPLC) | 52900-18-2 | -20℃ | NS490103 | 100 mg | 975.00 | Buy |
Methyl 30-hydroxytriacontanoate | 98% (HPLC) | 79162-70-2 | 4℃ | NS490202 | 25 mg | 152.00 | Buy |
Methyl 30-hydroxytriacontanoate | 98% (HPLC) | 79162-70-2 | 4℃ | NS490203 | 100 mg | 488.00 | Buy |
Product | Purity | Description | Storage | Cat.No. | PKG Size | Price | |
---|---|---|---|---|---|---|---|
Fructo-oligosaccharide DP5 | 99% (HPLC) | 59432-60-9 | 4℃ | NS390102 | 5 mg | 325.00 | Buy |
Fructo-oligosaccharide DP6 [GF5 , 1-F-(1-β-fructofuranosyl)-2-nystose] |
99% (HPLC) | 62512-19-0 | 4℃ | NS390201 | 1 mg | 325.00 | Buy |
Fructo-oligosaccharide DP7 [GF6 , 1-F-(1-β-fructofuranosyl)-3-nystose] |
99% (HPLC) | 62512-20-3 | 4℃ | NS390301 | 1 mg | 325.00 | Buy |
Fructo-oligosaccharide DP8 (GF7) | 99% (HPLC) | 62512-21-4 | 4℃ | NS390401 | 1 mg | 325.00 | Buy |
Fructo-oligosaccharide DP9 (GF8) | 99% (HPLC) | 143625-74-5 | 4℃ | NS390501 | 1 mg | 325.00 | Buy |
Fructo-oligosaccharide DP10 (GF9) | 99% (HPLC) | 118150-64-4 | 4℃ | NS390601 | 1 mg | 325.00 | Buy |
Fructo-oligosaccharide DP11 (GF10) | 99% (HPLC) | 137405-36-8 | 4℃ | NS390701 | 1 mg | 325.00 | Buy |
Fructo-oligosaccharide DP12 (GF11) | 99% (HPLC) | 137405-40-4 | 4℃ | NS390801 | 1 mg | 325.00 | Buy |
Fructo-oligosaccharide DP13 (GF12) | 99% (HPLC) | 137405-37-9 | 4℃ | NS390901 | 1 mg | 325.00 | Buy |
Fructo-oligosaccharide DP14 (GF13) | 99% (HPLC) | 137405-38-0 | 4℃ | NS391001 | 1 mg | 325.00 | Buy |
Fructo-oligosaccharide DP15 (GF14) | 99% (HPLC) | 137405-39-1 | 4℃ | NS391101 | 1 mg | 325.00 | Buy |
Fructo-oligosaccharide DP16 (GF15) | 99% (HPLC) | 2872583-36-1 | 4℃ | NS391201 | 1 mg | 325.00 | Buy |
Fructo-oligosaccharide DP17 (GF16) | 99% (HPLC) | 2872583-37-2 | 4℃ | NS391301 | 1 mg | 325.00 | Buy |
Fructo-oligosaccharide DP18 (GF17) | 95% (HPLC) | 4℃ | NS391401 | 0.2 mg | 325.00 | Buy | |
Fructo-oligosaccharide DP19 (GF18) | 95% (HPLC) | 4℃ | NS391501 | 0.2 mg | 325.00 | Buy | |
Fructo-oligosaccharide DP20 (GF19) | 95% (HPLC) | 4℃ | NS391601 | 0.2 mg | 325.00 | Buy | |
Fructo-oligosaccharides kit (DP3~DP11, GF2~GF10) |
4℃ | NS395101 | 1SET | 2,030.00 | Buy | ||
Fructo-oligosaccharides kit (DP12~DP20, GF11~GF19) |
4℃ | NS395201 | 1SET | 2,030.00 | Buy |
Product | Purity | Description | Storage | Cat.No. | PKG Size | Price | |
---|---|---|---|---|---|---|---|
trans-Polydatin (trans-Piceid) | 99% (HPLC) | 27208-80-6 / 65914-17-2 |
-20℃ | NS300402 | 10 mg | 203.00 | Buy |
cis-Polydatin (cis-Piceid) | 98% (HPLC) | 148766-36-3 | -20℃ | NS300502 | 10 mg | 304.00 | Buy |
Product | Purity | Description | Storage | Cat.No. | PKG Size | Price | |
---|---|---|---|---|---|---|---|
18-Methyleicosanoic acid [ 18-MEA ] (natural) |
99% (HPLC) | 340257-50-3 / 36332-93-1 |
4℃ | NS480101 | 1 mg | 366.00 | Buy |
20-Methyldocosanoic acid (natural) | 99% (HPLC) | 678969-48-7 / 36332-95-3 |
4℃ | NS480201 | 0.5 mg | 366.00 | Buy |
22-Methyltetracosanoic acid (natural) | 99% (HPLC) | 678969-50-1 / 36378-43-5 |
4℃ | NS480301 | 0.5 mg | 366.00 | Buy |
24-Methylhexacosanoic acid (natural) | 99% (HPLC) | 678969-52-3 / 89838-00-6 |
4℃ | NS480401 | 0.5 mg | 366.00 | Buy |
Product | Purity | Description | Storage | Cat.No. | PKG Size | Price | |
---|---|---|---|---|---|---|---|
trans-Oxyresveratrol | 99% (HPLC) | 29700-22-9 | -20℃ | NS301102 | 10 mg | 102.00 | Buy |
Product | Purity | Description | Storage | Cat.No. | PKG Size | Price | |
---|---|---|---|---|---|---|---|
Mumefural | 99% (HPLC) | 222973-44-6 | -20℃ | NS290102 | 5 mg | 407.00 | Buy |
Mumefural | 99% (HPLC) | 222973-44-6 | -20℃ | NS290202 | 5 mg | 407.00 | Buy |
Mumefural isomer (natural) | 99% (HPLC) | 1025890-42-9 | -20℃ | NS290302 | 2 mg | 407.00 | Buy |
Mumefural isomer (synthetic) | 98% (HPLC) | 1025890-42-9 | -20℃ | NS290402 | 2 mg | 407.00 | Buy |
Product | Purity | Description | Storage | Cat.No. | PKG Size | Price | |
---|---|---|---|---|---|---|---|
O -Methyldomesticine [ Nantenine ] |
99% (HPLC) | 2565-01-7 / 42971-15-3 |
4℃ | NS640102 | 10 mg | 183.00 | Buy |
Product | Purity | Description | Storage | Cat.No. | PKG Size | Price | |
---|---|---|---|---|---|---|---|
Oolonghomobisflavan A | 98% (HPLC) | 126737-60-8 | -20℃ | NS240102 | 5 mg | 366.00 | Buy |
Oolonghomobisflavan B | 98% (HPLC) | 176107-91-8 / 126715-88-6 |
-20℃ | NS240202 | 5 mg | 366.00 | Buy |
Oolonghomobisflavan C | 98% (HPLC) | 126716-06-1 | -20℃ | NS240301 | 2 mg | 366.00 | Buy |
Product | Purity | Description | Storage | Cat.No. | PKG Size | Price | |
---|---|---|---|---|---|---|---|
Chafuroside B | 98% (HPLC) | 866737-00-0 | -20℃ | NS241101 | 1 mg | 407.00 | Buy |
Product | Purity | Description | Storage | Cat.No. | PKG Size | Price | |
---|---|---|---|---|---|---|---|
Piceatannol | 99% (HPLC) | 10083-24-6 | -20℃ | NS300302 | 10 mg | 162.00 | Buy |
trans-Piceatannol | 99% (HPLC) | 10083-24-6 | -20℃ | NS300303 | 100 mg | 1,300.00 | Buy |
cis-Piceatannol | 95% (HPLC) | 106325-86-4 | -20℃ | NS300902 | 10 mg | 366.00 | Buy |
trans-Scirpusin B | 98% (HPLC) | 483363-92-4 | -20℃ | NS300702 | 10 mg | 366.00 | Buy |
cis-Scirpusin B | 98% (HPLC) | 288846-83-3 | -20℃ | NS301001 | 2 mg | 366.00 | Buy |
trans-Scirpusin A | 99% (HPLC) | 483363-91-3 | -20℃ | NS300801 | 2 mg | 366.00 | Buy |
Product | Purity | Description | Storage | Cat.No. | PKG Size | Price | |
---|---|---|---|---|---|---|---|
Puberulic acid | 98% (HPLC) | 99-23-0 | 4℃ | NS650101 | 2 mg | 254.00 | Buy |
Puberulic acid | 98% (HPLC) | 99-23-0 | 4℃ | NS650102 | 10 mg | 508.00 | Buy |
Product | Purity | Description | Storage | Cat.No. | PKG Size | Price | |
---|---|---|---|---|---|---|---|
Pyrethrin I | 95% (HPLC) | 121-21-1 | -20℃ | NS140102 | 10 mg | 650.00 | Buy |
Pyrethrin II | 95% (HPLC) | 121-29-9 | -20℃ | NS140202 | 10 mg | 650.00 | Buy |
Cinerin I | 95% (HPLC) | 25402-06-6 | -20℃ | NS140302 | 10 mg | 650.00 | Buy |
Cinerin II | 95% (HPLC) | 121-20-0 | -20℃ | NS140402 | 10 mg | 650.00 | Buy |
Jasmolin I | 95% (HPLC) | 4466-14-2 | -20℃ | NS140502 | 5 mg | 650.00 | Buy |
Jasmolin II | 95% (HPLC) | 1172-63-0 | -20℃ | NS140602 | 5 mg | 650.00 | Buy |
Product | Purity | Description | Storage | Cat.No. | PKG Size | Price | |
---|---|---|---|---|---|---|---|
D-Allose | 99.5% (HPLC) | 2595-97-3 | 4℃ | NS401503 | 100 mg | 122.00 | Buy |
D-Allose | 99% (HPLC) | 2595-97-3 | 4℃ | NS401604 | 1 g | 152.00 | Buy |
D-Altrose | 99.5% (HPLC) | 1990-29-0 | 4℃ | NS401703 | 100 mg | 152.00 | Buy |
D-Altrose | 99% (HPLC) | 1990-29-0 | 4℃ | NS401804 | 1 g | 325.00 | Buy |
