Packing Material | COSMOCORE 2.6PBr |
---|---|
Silica gel | Core-shell type silica gel |
Average particle size | 2.6 µm |
Average pore size | approx. 90Å |
Specific surface area | approx. 150m2/g |
Stationary phase | Pentabromobenzyl Group |
Endcapping treatment | Yes |
Usable pH range | 2 - 7.5 |
Maximum puressure | 60MPa |
>> Click here to COSMOCORE Development Kit
COSMOSIL PBr retains hydrophilic compounds stronger than C18 columns under the same reversed-phase conditions.
Nucleic Acid Metabolites
Malonyl CoA, CoA, Acetyl CoA
Column: | COSMOCORE ** |
Column size: | 2.1mmI.D.-100mm |
Mobile phase: | Acetonitrile/ 20mmol/l Phosphate buffer(pH7.0) = 5/95 |
Flow rate: | 0.4 ml/min |
Temperature: | 40°C |
Detection: | UV260nm |
Sample: | 1; Malonyl CoA (0.5mg/ml) 2; CoA (0.5mg/ml) 3; Acetyl CoA (0.5mg/ml) |
Inj. Vol: | 1.0µl |
Water-Soluble Vitamins
Column: | COSMOCORE 2.6PBr |
Column size: | 2.1mmI.D.-150mm |
Mobile phase: | A; 20mmol/l Phosphate buffer(pH2.5) B; Methanol/ 20mmol/l P hosphate buffer(pH2.5) = 60/40 B conc. 0% (0-1min), 0→80% (1→5min), 80→100% (5→9min) |
Flow rate: | 0.4 ml/min |
Temperature: | 40°C |
Detection: | UV220nm |
Sample: | 1; Vitamin B1 [Thiamine] (0.25mg/ml) 2; Vitamin C [Ascorbic Acid] (1.0mg/ml) 3; Vitamin B3 [Nicotinic Acid] ( 0.04mg/ml) 4; Vitamin B3 [Nicotinamide] ( 0.06mg/ml) 5; Vitamin B6 [Pyridoxine] (0.25mg/ml) 6; Vitamin B5 [Pantothenic Acid] (2.0mg/ml) 7; Vitamin B9 [Folic Acid] (0.2mg/ml) 8; Vitamin B7 [Biotin] (3.0mg/ml) 9; Vitamin B12 [Cyanocobalamin] (0.25mg/ml) 10; Vitamin B2 [Riboflavin] (0.2mg/ml) |
Inj. Vol: | 1.25µl |
COSMOCORE 2.6PBr can separate compounds with similar hydrophobicity, utilizing several kinds of molecular interactions, including dispersion force generated by the bromine atoms.
ATP, ADP, AMP
Column: | COSMOCORE ** |
Column size: | 2.1mmI.D.-100mm |
Mobile phase: | 20mmol/l Phosphate buffer(pH7.0) |
Flow rate: | 0.4 ml/min |
Temperature: | 40°C |
Detection: | UV260nm |
Sample: | 1; ATP (0.5mg/ml) 2; ADP (0.8mg/ml) 3; AMP (0.8mg/ml) |
Inj. Vol: | 0.5µl |
Vitamin B3 (Nicotinic Acid, Nicotinamide)
Column: | COSMOCORE 2.6PBr |
Column size: | 2.1mmI.D.-150mm |
Mobile phase: | 10mmol/l Phosphate buffer(pH7.0) |
Flow rate: | 0.4 ml/min |
Temperature: | 40°C |
Detection: | UV260nm |
Sample: | 1; Nicotinic Acid (0.4mg/ml) 2; Nicotinamide (0.6mg/ml) |
Inj. Vol: | 0.5µl |
Thiamine Pyrophosphate, Thiamine
Column: | COSMOCORE 2.6PBr |
Column size: | 2.1mmI.D.-150mm |
Mobile phase: | 100mmol/l Phosphate buffer(pH2.5) |
Flow rate: | 0.4 ml/min |
Temperature: | 40°C |
Detection: | UV245nm |
Sample: | 1; Thiamine Pyrophosphate (0.4mg/ml) 2; Thiamine (0.4mg/ml) |
Inj. Vol: | 0.5µl |
UDP Glycosides
Column: | COSMOCORE 2.6PBr |
Column size: | 2.1mmI.D.-150mm |
Mobile phase: | 100mmol/l Phosphate buffer(pH7.0) |
Flow rate: | 0.4 ml/min |
Temperature: | 40°C |
Detection: | UV260nm |
Sample: | 1; UDP (0.8mg/ml) 2; UDP-Galactose (0.8mg/ml) 3; UDP-Glucose (0.8mg/ml) |
Inj. Vol: | 0.5µl |
Arbutin and Hydroquinone
Column: | COSMOCORE ** |
Column size: | 2.1mmI.D.-100mm |
Mobile phase: | Acetonitrile/ 20mmol/l Phosphate buffer(pH2.5) |
Flow rate: | 0.4 ml/min |
Temperature: | 40°C |
Detection: | UV290nm |
Sample: | 1; Arbutin (1.33mg/ml) 2; Hydroquinone (0.67mg/ml) |
Inj. Vol: | 0.75µl |
⇓
COSMOSIL PBr column is packed with pentabromobenzyl-bonded silica that enables separation by dispersion force interaction.
Comparison of Separation Ability
Acetonitrile is frequently used in HPLC to reduce backpressure. However, the π electrons in acetonitrile interfere with the dispersion force interaction between the sample and the stationary phase. Therefore, we recommend using methanol as the organic solvent.
Column: | COSMOCORE 2.6PBr |
Column size: | 2.1mmI.D.-100mm |
Mobile phase: | ** |
Flow rate: | 0.4 ml/min |
Temperature: | 40°C |
Detection: | UV210nm |
Sample: | 1; Stevioside (5.0mg/ml) 2; RebaudiosideA |
Inj. Vol: | 1.0µl |
Comparison of Pressure
In general, methanol/water mobile phases exhibit significantly higher pressure than acetonitrile/water. However, the pressure never exceeded 30 MPa in our test of a 2.1 mm x 100 mm column. Since COSMOSORE 2.6PBr can withstand 60 MPa, methanol-based mobile phases are usable even with UHPLC.
Column: | COSMOCORE 2.6PBr (2.1mmI.D.-100mm) |
Mobile phase: | See graph |
Temperature: | 40°C |
Flow rate: | 0.4 ml/min |
Both columns are suitable for analysis of hydrophilic compounds, but they have different properties.
PBr | HILIC | |
---|---|---|
Separation Mode | Reversed Phase | Separation Mode |
Features |
|
|
COSMOSIL Application, which includes more than 7,700 applications using COSMOSIL/COSMOCORE columns, is now usable by clicking the link below which is in Nacalai Tesque, Inc. The application is searchable by sample category, sample name, CAS No., column name and particle size
Product | Cat.No. | PKG Size | Price | |
---|---|---|---|---|
COSMOCORE 2.6PBr Packed Column, 2.1mmI.D. x 30mm | 13692-21 | 1 pkg | 697.00 | Buy |
COSMOCORE 2.6PBr Packed Column, 2.1mmI.D. x 50mm | 13693-11 | 1 pkg | 712.00 | Buy |
COSMOCORE 2.6PBr Packed Column, 2.1mmI.D. x 75mm | 13694-01 | 1 pkg | 798.00 | Buy |
COSMOCORE 2.6PBr Packed Column, 2.1mmI.D. x 100mm | 13695-91 | 1 pkg | 814.00 | Buy |
COSMOCORE 2.6PBr Packed Column, 2.1mmI.D. x 150mm | 13697-71 | 1 pkg | 867.00 | Buy |
COSMOCORE 2.6PBr Packed Column, 3.0mmI.D. x 30mm | 13698-61 | 1 pkg | 697.00 | Buy |
COSMOCORE 2.6PBr Packed Column, 3.0mmI.D. x 50mm | 13699-51 | 1 pkg | 712.00 | Buy |
COSMOCORE 2.6PBr Packed Column, 3.0mmI.D. x 75mm | 13700-01 | 1 pkg | 798.00 | Buy |
COSMOCORE 2.6PBr Packed Column, 3.0mmI.D. x 100mm | 13701-91 | 1 pkg | 814.00 | Buy |
COSMOCORE 2.6PBr Packed Column, 3.0mmI.D. x 150mm | 13703-71 | 1 pkg | 867.00 | Buy |
COSMOCORE 2.6PBr Packed Column, 4.6mmI.D. x 30mm | 13705-51 | 1 pkg | 711.00 | Buy |
COSMOCORE 2.6PBr Packed Column, 4.6mmI.D. x 50mm | 13712-51 | 1 pkg | 712.00 | Buy |
COSMOCORE 2.6PBr Packed Column, 4.6mmI.D. x 75mm | 13714-31 | 1 pkg | 798.00 | Buy |
COSMOCORE 2.6PBr Packed Column, 4.6mmI.D. x 100mm | 13715-21 | 1 pkg | 814.00 | Buy |
COSMOCORE 2.6PBr Packed Column, 4.6mmI.D. x 150mm | 13719-81 | 1 pkg | 873.00 | Buy |
COSMOCORE 2.6PBr Packed Column, 4.6mmI.D. x 250mm | 13734-71 | 1 pkg | 1,097.00 | Buy |
Product | Cat.No. | PKG Size | Price | |
---|---|---|---|---|
U-Fil UHPLC-compatible prefilter | 12571-31 | 1 pkg | 160.00 | Buy |