Others / Hydrophilic interaction
COSMOSIL HILIC is a new column for hydrophilic interaction chromatography with Triazole bonded silica packing material. The hydrophilic interaction chromatography is a variation of normal phase chromatography where a polar stationary phase is used with a mobile phase which contains a high concentration of organic solvent and a low concentration of aqueous eluent. The main retention mechanism is the partitioning of the polar analytes between the polar stationary and the non-polar mobile phase. As it is also called "aqueous normal phase", the elution order is similar to that of normal phase and the sample elution is in the order of increasing hydrophilicity. Without using ion-pair reagent COSMOSIL HILIC retains highly polar analytes that would not be retained in reversed phase chromatography. It also shows a weak anion-exchange mechanism with the positively charged stationary phase, thus acidic compound is strongly retained.
COSMOSIL HILIC | ||
---|---|---|
USP code | L104 | |
Silica gel | High purity porous spherical silica gel | |
Average particle size | 2.5 µm | 5 µm |
Average pore size | approx. 130Å | approx. 120Á |
Specific surface area | approx. 330m²/g | approx. 300m²/g |
Stationary phase | Triazole | |
Main interaction | Hydrophilic interaction |
COSMOSIL HILIC can separate Glycine and Glycylglycine without ion-pair reagent. Although C18 column can separate them with ion-pair reagents, there are some disadvantages such as column equilibration, preparation of mobile phase and column deterioration.
Separation of Anionic Compounds
Anionic compounds were used to evaluate the anion-exchange capability. The only COSMOSIL HILIC showed strong selectivity of anionic compounds.
Separation by Hydrophilic Interaction
The retention mechanism of COSMOSIL HILIC is the combination of hydrophilic interaction and anion-exchange, and the retention can be controlled by changing the mobile phase.
Separation of Acidic, Basic and Neutral Compounds
Acidic (Glyceric Acid), basic (Tris) and neutral (meso-Erythritol) compounds were used for evaluation of anion and cationexchange characteristics. The separation factor a(Acid/Neutral) indicates its anion-exchange capability and the factor a(Basic/ Neutral) shows its cation-exchange effect.
Taurine is a biologically significant molecule with a zwitterionic character, which makes it a difficult analysis target. COSMOSIL HILIC has a unique anion-exchange mechanism which allows strong retention of taurine with good peak shape. It is USP packing type L104, specified on the official monogram for taurine.
>> USP revision notice for taurine (PDF file)
Melamine | Allantoins |
BCAA (Amino Acid Branched-chain) | Juice Components |
Phosphorylated Saccharides | Water-soluble Vitamins |
Hydrophilic Drugs | Natural Products |
Following are the recommended mobile phases for different samples.
- Neutral Compounds | Acetonitrile / Water = 90 / 10 |
- Basic Compounds | Acetonitrile / 10mmol/l CH3COONH4 = 90 / 10 |
- Amphoteric Compounds | Acetonitrile / 10mmol/l CH3COONH4 = 70 / 30 |
- Acidic Compounds | Acetonitrile / 10mmol/l CH3COONH4 = 50 / 50 |
(not eluted) → Acetonitrile / 10mmol/l Phosphatase buffer (pH7.0) = 50 / 50 |
Column | 5 µm HILIC | ||||
---|---|---|---|---|---|
I.D. (mm) | 2.0 | 3.0 | 4.6 | 10.0 | 20.0 |
Washing method |
|
||||
Storage conditions | Remove buffer, salts and/or acid from column: wash for 10-15 min. using the mobile phase last used, without buffer, salts or acid. Then, replace the solvent with 90:10 acetonitrile/water. Tightly plug the column, and store in a cool and dry place. |
||||
Usable pH range | pH 2–7.5 | ||||
Max. pressure | 20MPa | 15MPa | |||
Temperature range | The maximum usable temperature is 60°C. However. for regular use, please use at a constant temperature between 20°C and 50°C. | ||||
Usable solvents | Acetonitrile/water mobile phases are recommended. | ||||
Other instructions |
|
COSMOSIL HILIC Application Notebook
COSMOSIL HILIC Application Notebook contains about 200 chromatograms for the separation of polar compounds using COSMOSIL HILIC column. It also describes how the mobile phase conditions, such as buffer pH and salt concentration influence the separation in HILIC mode.
COSMOSIL HILIC Application Notebook (PDF) : 18.5 MB |
Brochures
References
COSMOSIL Application, which includes more than 7,700 applications using COSMOSIL/COSMOCORE columns, is now usable by clicking the link below which is in Nacalai Tesque, Inc. The application is searchable by sample category, sample name, CAS No., column name and particle size
Product | Description | Cat.No. | PKG Size | Price | |
---|---|---|---|---|---|
COSMOSIL Column Spare Filter for Prefilter (1 micron) | End-Fitting: Waters type | 39539-09 | 2 pkg | 55.00 | Buy |
COSMOSIL Column Connecting Tube (0.25 mm) | End-Fitting: Waters type | 37843-69 | 1 pkg | 65.00 | Buy |
COSMOSIL Column Connecting Tube (0.1 mm) | End-Fitting: Waters type | 12570-41 | 1 pkg | 65.00 | Buy |
COSMOSIL Column Prefilter | End-Fitting: Waters type | 39361-19 | 1 pkg | 145.00 | Buy |
Product | Description | Cat.No. | PKG Size | Price | |
---|---|---|---|---|---|
COSMOSIL 5HILIC Guard Cartridge (4.6 mm I.D. x 10 mm) | End-Fitting: Waters type | 19184-14 | 2 pkg | 236.00 | Buy |
Product | Description | Cat.No. | PKG Size | Price | |
---|---|---|---|---|---|
COSMOSIL Guard Cartridge Holder (2.0 mm I.D.) | End-Fitting: Waters type | 11884-71 | 1 pkg | 265.00 | Buy |
COSMOSIL Direct Cartridge Holder | End-Fitting: Waters type | 19989-71 | 1 pkg | 270.00 | Buy |
Product | Description | Cat.No. | PKG Size | Price | |
---|---|---|---|---|---|
COSMOSIL 5HILIC Packed Column (2.0 mml.D.x 30 mm) | End-Fitting: Waters type | 08568-21 | 1 pkg | 471.00 | Buy |
COSMOSIL 5HILIC Packed Column (2.0 mml.D.x 100 mm) | End-Fitting: Waters type | 08569-11 | 1 pkg | 471.00 | Buy |
COSMOSIL 5HILIC Packed Column (4.6 mml.D. x 150 mm) | End-Fitting: Waters type | 07056-51 | 1 pkg | 471.00 | Buy |
Product | Description | Cat.No. | PKG Size | Price | |
---|---|---|---|---|---|
COSMOSIL 5HILIC Guard Column (2.0 mmI.D. x 10 mm) | End-Fitting: Waters type | 07569-41 | 1 pkg | 482.00 | Buy |
Product | Description | Cat.No. | PKG Size | Price | |
---|---|---|---|---|---|
COSMOSIL 5HILIC Packed Column (3.0 mml.D. x 50 mm) | End-Fitting: Waters type | 04800-71 | 1 pkg | 493.00 | Buy |
COSMOSIL 5HILIC Packed Column (4.6 mml.D. x 50 mm) | End-Fitting: Waters type | 07973-31 | 1 pkg | 493.00 | Buy |
Product | Description | Cat.No. | PKG Size | Price | |
---|---|---|---|---|---|
COSMOSIL 5HILIC Guard Column (10.0 mml.D. x 20 mm) | End-Fitting: Waters type | 07058-31 | 1 pkg | 493.00 | Buy |
Product | Description | Cat.No. | PKG Size | Price | |
---|---|---|---|---|---|
COSMOSIL 5HILIC Packed Column (3.0 mml.D. x 150 mm) | End-Fitting: Waters type | 07871-61 | 1 pkg | 509.00 | Buy |
COSMOSIL 5HILIC Packed Column (3.0 mml.D. x 100 mm) | End-Fitting: Waters type | 09193-91 | 1 pkg | 514.00 | Buy |
COSMOSIL 5HILIC Packed Column (2.0 mml.D.x 150 mm) | End-Fitting: Waters type | 07054-71 | 1 pkg | 546.00 | Buy |
COSMOSIL 5HILIC Packed Column (4.6 mml.D. x 250 mm) | End-Fitting: Waters type | 07057-41 | 1 pkg | 552.00 | Buy |
COSMOSIL 5HILIC Packed Column (2.0 mml.D.x 50 mm) | End-Fitting: Waters type | 07052-91 | 1 pkg | 562.00 | Buy |
COSMOSIL 5HILIC Packed Column (3.0 mml.D. x 250 mm) | End-Fitting: Waters type | 07872-51 | 1 pkg | 578.00 | Buy |
COSMOSIL 5HILIC Packed Column (1.0 mml.D. x 150 mm) | End-Fitting: Waters type | 07869-11 | 1 pkg | 637.00 | Buy |
COSMOSIL 5HILIC Packed Column (2.0 mml.D.x 250 mm) | End-Fitting: Waters type | 07489-91 | 1 pkg | 664.00 | Buy |
COSMOSIL 5HILIC Packed Column (6.0 mml.D. x 150 mm) | End-Fitting: Waters type | 18048-21 | 1 pkg | 696.00 | Buy |
COSMOSIL 2.5HILIC Packed Column (2.0 mmI.D. x 50 mm) | End-Fitting: Waters type | 11766-21 | 1 pkg | 728.00 | Buy |
COSMOSIL 2.5HILIC Packed Column (2.0 mmI.D. x 75 mm) | End-Fitting: Waters type | 11768-01 | 1 pkg | 728.00 | Buy |
COSMOSIL 2.5HILIC Packed Column (2.0 mmI.D. x 100 mm) | End-Fitting: Waters type | 11769-91 | 1 pkg | 728.00 | Buy |
COSMOSIL 2.5HILIC Packed Column (2.0 mmI.D. x 150 mm) | End-Fitting: Waters type | 11770-51 | 1 pkg | 728.00 | Buy |
COSMOSIL 2.5HILIC Packed Column (3.0 mmI.D. x 50 mm) | End-Fitting: Waters type | 11771-41 | 1 pkg | 728.00 | Buy |
COSMOSIL 2.5HILIC Packed Column (3.0 mmI.D. x 75 mm) | End-Fitting: Waters type | 11772-31 | 1 pkg | 728.00 | Buy |
COSMOSIL 2.5HILIC Packed Column (3.0 mmI.D. x 100 mm) | End-Fitting: Waters type | 11773-21 | 1 pkg | 728.00 | Buy |
COSMOSIL 2.5HILIC Packed Column (3.0 mmI.D. x 150 mm) | End-Fitting: Waters type | 11774-11 | 1 pkg | 728.00 | Buy |
COSMOSIL 5HILIC Packed Column (1.0 mml.D. x 250 mm) | End-Fitting: Waters type | 07870-71 | 1 pkg | 749.00 | Buy |
COSMOSIL 5HILIC Packed Column (6.0 mml.D. x 250 mm) | End-Fitting: Waters type | 05516-81 | 1 pkg | 835.00 | Buy |
Product | Description | Cat.No. | PKG Size | Price | |
---|---|---|---|---|---|
COSMOSIL 5HILIC Guard Column (20.0 mml.D. x 20 mm) | End-Fitting: Waters type | 07854-91 | 1 pkg | 1,070.00 | Buy |
Product | Description | Cat.No. | PKG Size | Price | |
---|---|---|---|---|---|
COSMOSIL 5HILIC Packed Column (10.0 mml.D. x 150 mm) | End-Fitting: Waters type | 05564-51 | 1 pkg | 1,113.00 | Buy |
COSMOSIL 5HILIC Packed Column (10.0 mml.D. x 250 mm) | End-Fitting: Waters type | 07059-21 | 1 pkg | 1,349.00 | Buy |
COSMOSIL 5HILIC Packed Column (3 Lots Set) (4.6 mml.D. x 150 mm) | End-Fitting: Waters type | 09385-23 | 3 pkg | 1,413.00 | Buy |
Product | Description | Cat.No. | PKG Size | Price | |
---|---|---|---|---|---|
COSMOSIL 5HILIC Guard Column (20.0 mml.D. x 50 mm) | End-Fitting: Waters type | 07873-41 | 1 pkg | 1,755.00 | Buy |
Product | Description | Cat.No. | PKG Size | Price | |
---|---|---|---|---|---|
COSMOSIL 5HILIC Packed Column (20.0 mml.D. x 250 mm) | End-Fitting: Waters type | 07060-81 | 1 pkg | 2,954.00 | Buy |
Product | Description | Cat.No. | PKG Size | Price | |
---|---|---|---|---|---|
COSMOSIL 5HILIC Guard Column (28.0 mml.D. x 50 mm) | End-Fitting: Waters type | 07874-31 | 1 pkg | 3,526.00 | Buy |
Product | Description | Cat.No. | PKG Size | Price | |
---|---|---|---|---|---|
COSMOSIL 5HILIC Packed Column (28.0 mml.D. x 250 mm) | End-Fitting: Waters type | 07875-21 | 1 pkg | 6,309.00 | Buy |
Product | Description | Cat.No. | PKG Size | Price | |
---|---|---|---|---|---|
COSMOSIL Guard Cartridge Holder (4.6 mm I.D.) **Discontinued** | End-Fitting: Waters type | 38009-79 | 1 pkg | - | Inquire |
** Guard cartridges require a guard cartridge holder.
** #38009-79 has been discontinued. Alternative product is COSMOSIL Direct Cartridge Holder (#19989-71).