Single cell capture and culture slide
Stable cell line development
- Monoclonal antibody production
- Gene transfection/editing
Cell heterogeneity studies
- Cancer stem cells
The CellGem platform comprises of an array of microwells for capturing single cells, coupled with a corresponding array of culture wells for long-term culture of the single cells.
Cho-k1
AA8
Jurkat
SP2/0-Ag14
A-549
L929
Eh7a
Benefits
High single cell efficiency
High cell viability
Reduce sample consumption
Easy operation (only a standard pipette needed)
Easy observation
High cells growth rate
1. Pre-rince & Degas |
2. Load & Wash Cells |
3. Seal & Flip & Culture |
4. Exchange Medium |
5. Harvest |
Product | Storage | Cat.No. | PKG Size | Price | |
---|---|---|---|---|---|
CellGem Single cell culture, S, 1 chip set | Room Temp. | CellGemTS_610010 | 1 chip set | 228.00 | Buy |
CellGem Single cell culture, S, 3 chips set | Room Temp. | CellGemTS_610030 | 1 plate set | 428.00 | Buy |
CellGem Single cell culture, S, 6 chips set | Room Temp. | CellGemTS_610060 | 2 plates set | 654.00 | Buy |
CellGem Single cell culture, M, 1 chip set | Room Temp. | CellGemTM_620010 | 1 chip set | 228.00 | Buy |
CellGem Single cell culture, M, 3 chips set | Room Temp. | CellGemTM_620030 | 1 plate set | 428.00 | Buy |
CellGem Single cell culture, M, 6 chips set | Room Temp. | CellGemTM_620060 | 2 plates set | 654.00 | Buy |
CellGem Single cell culture, L, 1 chip set | Room Temp. | CellGemTL_630010 | 1 chip set | 228.00 | Buy |
CellGem Single cell culture, L, 3 chips set | Room Temp. | CellGemTL_630030 | 1 plate set | 428.00 | Buy |
CellGem Single cell culture, L, 6 chips set | Room Temp. | CellGemTL_630060 | 2 plates set | 654.00 | Buy |
CellGem Single cell culture, SML, 3 sizes set | Room Temp. | CellGemTX_690030 | 1 plate set | 428.00 | Buy |
S size: For cells 8-12 µm in diameter
M size: For cells 11-17 µm in diameter
L size: For cells 14-25 µm in diameter