Serum-Free Cell Freezing Medium
Cell Reservoir One is a serum-free cell culture freezing medium, which contains a water-soluble glycoprotein SERICIN isolated from the silkworm cocoon as a major constituent. SERICIN shows the same high efficacy of cryopreservation as FBS, and reduces the cell toxicity of DMSO. As DMSO is known to have adverse effects on cellular functions, especially Embryonic Stem Cells, Cell Reservoir One is available both with and without DMSO.
Mouse ES cells:Viability after thawing
Mouse ES cells: Proliferative ability and undifferentiated state (3 days after thawing)
Mouse ES cells: Differentiation into Beating cardiomyocytes
Mouse ES cells: Freezing media affect the differentiation
Human Mesenchymal Stem Cell (hMSC): Bone differentiation
Pancreatic islet transplantation model
Bioartificial liver model
Cell viabilities in Cell Reservoir One with DMSO and without DMSO
Animal Species | Cell Species | Derivation | Freezing Period | Viability rate (%) | |
---|---|---|---|---|---|
with DMSO | without DMSO | ||||
Human | Jurkat | Blood | 1 year | 90 | 85 |
Human | HL-60 | Blood | 1 year | 90 | 80 |
Human | WIL2-NS | Spleen | 1 year | 90 | 70 |
Human | MSC | Bone Marrow | 1 year | 90 | 70 |
Human | HeLa | Uterine Cervix | 1 year | 90 | 80 |
Human | HepG2 | Liver | 1 year | 85 | 70 |
Human | NHDF | Normal Dermis | 1 year | 90 | 75 |
Mouse | KUSA-A1 | Bone Marrow | 9 months | 90 | 80 |
Mouse | 2E3-O | Hybridoma | 1 year | 90 | 80 |
Mouse | P3U1 | Bone Marrow | 1 year | 90 | 80 |
Mouse | OP9 | Skullcap | 10 months | 95 | 85 |
Mouse | ES | Embryo | 1 year | 80 | 90 |
Rat | PC-12 | Adrenal Gland | 1 year | 90 | 70 |
Hamster | CHO | Ovary | 1 year | 95 | 90 |
Rabbit | RC4 | Cornea | 1 year | 90 | 70 |
Insect | Sf-9 | Ovary | 1 year | 75 | 70 |
Protocol
[Freezing]
[Recovery]