Storage buffer | ultrapure water |
---|---|
Magnetization | superparamagnetism (>10 emu/g) |
Size of beads | 180 nm±30 nm |
Concentration | 20 mg/ml |
Functional groups | Epoxy groups |
Amounts of the functional groups | Approx. 1μmol/mg |
>> For more information, please visit here.
Storage buffer | ultrapure water |
---|---|
Magnetization | superparamagnetism (>10 emu/g) |
Size of beads | 180 nm±30 nm |
Concentration | 20 mg/ml |
Functional groups | Epoxy groups |
Amounts of the functional groups | 200-300 nmol/mg |
Storage buffer | ultrapure water |
---|---|
Magnetization | superparamagnetism (>10 emu/g) |
Size of beads | 180 nm±30 nm |
Concentration | 20 mg/ml |
Functional groups | NH2 groups |
Amounts of the functional groups | 200-300 nmol/mg |
>> For more information, please visit here.
Storage buffer | ultrapure water |
---|---|
Magnetization | superparamagnetism (>10 emu/g) |
Size of beads | 180 nm±30 nm |
Concentration | 20 mg/ml |
Functional groups | OH groups |
Amounts of the functional groups | 200-300 nmol/mg |
Storage buffer | isopropyl alcohol |
---|---|
Magnetization | superparamagnetism (>10 emu/g) |
Size of beads | 180 nm±30 nm |
Concentration | 20 mg/ml |
Functional groups | NHS groups |
Amounts of the functional groups | Approx. 1μmol/mg |
>> For more information, please visit here.
Storage buffer | ultrapure water |
---|---|
Magnetization | superparamagnetism (>10 emu/g) |
Size of beads | 180 nm±30 nm |
Concentration | 20 mg/ml |
Functional groups | COOH groups |
Amounts of the functional groups | 200-300 nmol/mg |
Storage buffer | ultrapure water |
---|---|
Magnetization | superparamagnetism (>10 emu/g) |
Size of beads | 180 nm±30 nm |
Concentration | 20 mg/ml |
Functional groups | Azide groups |
Amounts of the functional groups | 70-140 nmol/mg |
>> For more information, please visit here.
Storage buffer | ultrapure water |
---|---|
Magnetization | superparamagnetism (>10 emu/g) |
Size of beads | 180 nm±30 nm |
Concentration | 20 mg/ml |
Functional groups | Alkyne groups |
Amounts of the functional groups | 70-140 nmol/mg |
Storage buffer | 1mM HCl |
---|---|
Magnetization | superparamagnetism (>10 emu/g) |
Size of beads | 180 nm±30 nm |
Concentration | 20 mg/ml |
Functional groups | Ts groups |
Amounts of the functional groups | 200-300 nmol/mg |
Storage buffer | 10mM HEPES(pH7.9), 50mM KCl, 1mM EDTA, 10% glycerol |
---|---|
Magnetization | superparamagnetism (>10 emu/g) |
Size of beads | 180 nm±30 nm |
Concentration | 20 mg/ml |
Functional groups | Protein A |
Capacity | >35 ug Human IgG/mg of beads |
>> For more information, please visit here.
Storage buffer | 10mM HEPES(pH7.9), 50mM KCl, 1mM EDTA, 10%glycerol |
---|---|
Magnetization | superparamagnetism (>10 emu/g) |
Size of beads | 180 nm±30 nm |
Concentration | 20 mg/ml |
Functional groups | Protein G |
Capacity | >35 ug Human IgG/mg of beads |
>> For more information, please visit here.
Storage buffer | 10mM HEPES(pH7.9), 50mM KCl, 1mM EDTA, 10%glycerol |
---|---|
Magnetization | superparamagnetism (>10 emu/g) |
Size of beads | 180 nm±30 nm |
Concentration | 20 mg/ml |
Functional groups | Streptavidin |
Capacity | >3 ug biotinylated BSA/mg of beads |
Storage buffer | 10mM HEPES(pH7.9), 50mM KCl, 1mM EDTA, 10%glycerol |
---|---|
Magnetization | superparamagnetism (>10 emu/g) |
Size of beads | 180 nm±30 nm |
Concentration | 20 mg/ml |
Functional groups | NeutrAvidin |
Capacity | >1.5 ug biotinylated BSA/mg of beads |
Product | Storage | Cat.No. | PKG Size | Price | |
---|---|---|---|---|---|
Plain beads | 4°C | TAS8848N1010-10MG | 10 mg | 247.00 | Buy |
Plain beads | 4°C | TAS8848N1010-20MG | 20 mg | 274.00 | Buy |
Linker beads (Epoxy beads) | 4°C | TAS8848N1110-5MG | 5 mg | 164.00 | Buy |
Linker beads (Epoxy beads) | 4°C | TAS8848N1110-20MG | 20 mg | 420.00 | Buy |
OH beads | 4°C | TAS8848N1120-5MG | 5 mg | 240.00 | Buy |
OH beads | 4°C | TAS8848N1120-20MG | 20 mg | 555.00 | Buy |
NH2 beads | 4°C | TAS8848N1130-5MG | 5 mg | 240.00 | Buy |
NH2 beads | 4°C | TAS8848N1130-20MG | 20 mg | 555.00 | Buy |
COOH beads | 4°C | TAS8848N1140-5MG | 5 mg | 274.00 | Buy |
COOH beads | 4°C | TAS8848N1140-20MG | 20 mg | 683.00 | Buy |
NHS beads | -20°C | TAS8848N1141-5MG | 5 mg | 342.00 | Buy |
NHS beads | -20°C | TAS8848N1141-10MG | 10 mg | 547.00 | Buy |
NHS beads | -20°C | TAS8848N1141-20MG | 20 mg | 956.00 | Buy |
Ts beads | 4°C | TAS8848N1150-5MG | 5 mg | 274.00 | Buy |
Ts beads | 4°C | TAS8848N1150-20MG | 20 mg | 683.00 | Buy |
Azide beads | 4°C | TAS8848N1160-5MG | 5 mg | 479.00 | Buy |
Azide beads | 4°C | TAS8848N1160-10MG | 10 mg | 683.00 | Buy |
Azide beads | 4°C | TAS8848N1160-20MG | 20 mg | 1,092.00 | Buy |
Alkyne beads | 4°C | TAS8848N1161-5MG | 5 mg | 479.00 | Buy |
Alkyne beads | 4°C | TAS8848N1161-10MG | 10 mg | 683.00 | Buy |
Alkyne beads | 4°C | TAS8848N1161-20MG | 20 mg | 1,092.00 | Buy |
HM-Streptavidin beads | 4°C | TAB8848N3170-5MG | 5 mg | 956.00 | Buy |
HM-Streptavidin beads | 4°C | TAB8848N3170-10MG | 10 mg | 1,366.00 | Buy |
HM-Streptavidin beads | 4°C | TAB8848N3170-20MG | 20 mg | 2,184.00 | Buy |
HM-NeutrAvidin beads | 4°C | TAB8848N3171-5MG | 5 mg | 956.00 | Buy |
HM-NeutrAvidin beads | 4°C | TAB8848N3171-10MG | 10 mg | 1,366.00 | Buy |
HM-NeutrAvidin beads | 4°C | TAB8848N3171-20MG | 20 mg | 2,184.00 | Buy |
HM-Protein A beads | 4°C | TAB8848N3172-5MG | 5 mg | 956.00 | Buy |
HM-Protein A beads | 4°C | TAB8848N3172-20MG | 20 mg | 1,366.00 | Buy |
HM-Protein A beads | 4°C | TAB8848N3172-100MG | 100 mg | 2,184.00 | Buy |
HM-Protein G beads | 4°C | TAB8848N3173-5MG | 5 mg | 956.00 | Buy |
HM-Protein G beads | 4°C | TAB8848N3173-20MG | 20 mg | 1,366.00 | Buy |
HM-Protein G beads | 4°C | TAB8848N3173-100MG | 100 mg | 2,184.00 | Buy |
Streptavidin beads | 4°C | TAS8848N1170-5MG | 5mg | 479.00 | Buy |
Streptavidin beads | 4°C | TAS8848N1170-10MG | 10mg | 683.00 | Buy |
Streptavidin beads | 4°C | TAS8848N1170-20MG | 20mg | 1,092.00 | Buy |
NeutrAvidin beads | 4°C | TAS8848N1171-5MG | 5mg | 479.00 | Buy |
NeutrAvidin beads | 4°C | TAS8848N1171-10MG | 10mg | 683.00 | Buy |
NeutrAvidin beads | 4°C | TAS8848N1171-20MG | 20mg | 1,092.00 | Buy |
Protein A beads | 4°C | TAS8848N1172-5MG | 5mg | 479.00 | Buy |
Protein A beads | 4°C | TAS8848N1172-10MG | 10mg | 683.00 | Buy |
Protein A beads | 4°C | TAS8848N1172-20MG | 20mg | 1,092.00 | Buy |
Protein G beads | 4°C | TAS8848N1173-5MG | 5mg | 479.00 | Buy |
Protein G beads | 4°C | TAS8848N1173-10MG | 10mg | 683.00 | Buy |
Protein G beads | 4°C | TAS8848N1173-20MG | 20mg | 1,092.00 | Buy |
Storage buffer of HM beads: 10 mM HEPES (pH 7.9)