Product | CAS No. | Formula = M.W. | Purity | Storage | Cat.No. | PKG Size | Price | |
---|---|---|---|---|---|---|---|---|
N-Acetylneuraminic acid, dimer (α, 2→8) | 149331-75-9 | C22H34N2Na2O17 = 644.49 | 95% (HPLC, TLC) | -20°C | SA012100 | 100 mg | 288.00 | Buy |
N-Acetyl-8-O-(N-acetyl-4',7',8',9',-tetra-O-acetyl-α-neuraminosyl) | 158111-03-6 | C41H52N2O21S = 940.92 | -20°C | SA013100 | 100 mg | 438.00 | Buy |
Product | CAS No. | Storage | Cat.No. | PKG Size | Price | |
---|---|---|---|---|---|---|
N-Acetylneuraminic acid aldolase N-Acetylneuraminate pyruvate lyase [EC 4.1.3.3] |
9027-60-5 | -20°C | 00628-84 | 10 units | 79.00 | Buy |
β-Hydroxysteroid dehydrogenase 3(or17) β-Hydroxysteroid : NAD(P)+ oxidoreductase [EC 1.1.1.51] |
9015-81-0 | -20°C | 18950-94 | 10 units | 111.00 | Buy |
Neuraminidase from Arthrobacter ureafaciens, highly purified [EC 3.2.1.18] |
9001-67-6 | -20°C | 24229-74 | 5 units | 300.00 | Buy |
Neuraminidase isozyme S [Reagent for studies of gangliosides] |
-20°C | 24238-41 | 1 unit | 132.00 | Buy | |
Neuraminidase isozyme S [Reagent for studies of gangliosides] |
-20°C | 24238-54 | 5 units | 499.00 | Buy | |
NADH oxidase | 9032-21-7 | -20°C | 23626-07 | 100 units | 1,730.00 | Buy |
Product | CAS No. | Formula = M.W. | Purity | Storage | Cat.No. | PKG Size | Price | |
---|---|---|---|---|---|---|---|---|
4-Methoxyphenyl 2,3,4,6-tetra-O-acetyl-β-D-galactopyranoside | 2872-65-3 | C21H26O11 = 454.42 | 98% (TLC) | 4°C | GA001010 | 10 g | 231.00 | Buy |
4-Methoxyphenyl β-D-galactopyranoside | 3150-20-7 | C13H18O7 = 286.28 | 98% (TLC) | 4°C | GA002005 | 5 g | 277.00 | Buy |
4-Methoxyphenyl 2,6-di-O-benzyl-β-D-galactopyranoside | 159922-50-6 | C27H30O7 = 466.52 | 98% (TLC) | 4°C | GA003002 | 2 g | 277.00 | Buy |
4-Methoxyphenyl 2,3-di-O-benzyl-β-D-galactopyranoside | C27H30O7 = 466.52 | 98% (TLC) | 4°C | GA004001 | 1 g | 231.00 | Buy | |
Phenyl 2,3,4,6-tetra-O-acetyl-1-thio-β-D-galactopyranoside | 24404-53-3 | C20H24O9S = 440.47 | 98% (TLC) | 4°C | GA005005 | 5 g | 323.00 | Buy |
Phenyl 1-thio-β-D-galactopyranoside | 16758-34-2 | C12H16O5S = 272.32 | 98% (TLC) | 4°C | GA006001 | 1 g | 346.00 | Buy |
Phenyl 1-thio-β-D-galactopyranoside | 16758-34-2 | C12H16O5S = 272.32 | 98% (TLC) | 4°C | GA006005 | 5 g | 1,384.00 | Buy |
2-(Trimethylsilyl)ethyl β-D-galactopyranoside | 117252-95-6 | C11H24O6Si = 280.39 | 98% (TLC) | 4°C | GA007001 | 1 g | 277.00 | Buy |
Product | CAS No. | Formula = M.W. | Purity | Storage | Cat.No. | PKG Size | Price | |
---|---|---|---|---|---|---|---|---|
4-Methoxyphenyl 2,3,4,6-tetra-O-acetyl-β-D-glucopyranoside | 14581-81-8 | C21H26O11 = 454.42 | 98% (TLC) | 4°C | GL001010 | 10 g | 173.00 | Buy |
4-Methoxyphenyl β-D-glucopyranoside | 6032-32-2 | C13H18O7 = 286.28 | 98% (TLC) | 4°C | GL002005 | 5 g | 254.00 | Buy |
Phenyl 2,3,4,6-tetra-O-acetyl-1-thio-β-D-glucopyranoside | 23661-28-1 | C20H24O9S = 440.46 | 98% (TLC) | 4°C | GL003005 | 5 g | 254.00 | Buy |
Phenyl 1-thio-β-D-glucopyranoside | 2936-70-1 | C12H16O5S = 272.32 | 98% (TLC) | 4°C | GL004001 | 1 g | 288.00 | Buy |
Phenyl 1-thio-β-D-glucopyranoside | 2936-70-1 | C12H16O5S = 272.32 | 98% (TLC) | 4°C | GL004005 | 5 g | 1,153.00 | Buy |
Ethyl 2,3,4,6-tetra-O-acetyl-1-thio-β-D-glucopyranoside | 52645-73-5 | C16H24O9S = 392.42 | 98% (TLC) | 4°C | GL005001 | 1 g | 173.00 | Buy |
Ethyl 2,3,4,6-tetra-O-acetyl-1-thio-β-D-glucopyranoside | 52645-73-5 | C16H24O9S = 392.42 | 98% (TLC) | 4°C | GL005005 | 5 g | 692.00 | Buy |
Ethyl 1-thio-β-D-glucopyranoside | 7473-36-1 | C8H16O5S = 224.28 | 98% (TLC) | 4°C | GL006001 | 1 g | 346.00 | Buy |
Ethyl 1-thio-β-D-glucopyranoside | 7473-36-1 | C8H16O5S = 224.28 | 98% (TLC) | 4°C | GL006005 | 5 g | 1,384.00 | Buy |
Product | Storage | Cat.No. | PKG Size | Price | |
---|---|---|---|---|---|
Hyaluronic Acid from Streptococcus | 4°C | HA001005 | 5 g | 173.00 | Buy |
Hyaluronic Acid from Streptococcus | 4°C | HA001025 | 25 g | 692.00 | Buy |
Hyaluronic Acid Sodium Salt from Streptococcus | 4°C | HA002005 | 5 g | 173.00 | Buy |
Hyaluronic Acid Sodium Salt from Streptococcus | 4°C | HA002025 | 25 g | 692.00 | Buy |
Product | CAS No. | Formula = M.W. | Purity | Storage | Cat.No. | PKG Size | Price | |
---|---|---|---|---|---|---|---|---|
4-Methoxyphenyl 4-O-β-D-Galactopyranosyl-β-D-glucopyranoside | 150412-80-9 | C19H28O12 = 448.42 | 98% (TLC) | 4°C | LA001500 | 500 mg | 231.00 | Buy |
4-Methoxyphenyl 4-O-β-D-Galactopyranosyl-β-D-glucopyranoside | 150412-80-9 | C19H28O12 = 448.42 | 98% (TLC) | 4°C | LA001001 | 1 g | 369.00 | Buy |
4-Methoxyphenyl 2,2',3,6,6'-Penta- O-benzyl-4- O-β-D-galactopyranosyl-β-D-glucopyranoside | 358681-61-5 | C54H58O12 = 899.03 | 98% (TLC) | 4°C | LA002500 | 500 mg | 415.00 | Buy |
4-Methoxyphenyl 2,2',3,6,6'-Penta- O-benzyl-4- O-β-D-galactopyranosyl-β-D-glucopyranoside | 358681-61-5 | C54H58O12 = 899.03 | 98% (TLC) | 4°C | LA002001 | 1 g | 692.00 | Buy |
4-Methoxyphenyl 2,2',3,3',6,-Penta- O-benzyl-4- O-β-D-galactopyranosyl-β-D-glucopyranoside | C54H58O12 = 899.03 | 98% (TLC) | 4°C | LA003500 | 500 mg | 415.00 | Buy | |
4-Methoxyphenyl 2,2',3,3',6,-Penta- O-benzyl-4- O-β-D-galactopyranosyl-β-D-glucopyranoside | C54H58O12 = 899.03 | 98% (TLC) | 4°C | LA003001 | 1 g | 692.00 | Buy | |
2-(Trimethylsilyl)ethyl 4-O-β-D-galactopyranosyl-β-D-glucopyranoside | 115969-51-2 | C17H34O11Si = 442.53 | 98% (TLC) | 4°C | LA004500 | 500 mg | 277.00 | Buy |
Benzyl 4-O-β-D-galactopyranosyl-β-D-glucopyranoside | 18404-72-3 | C19H28O11 = 432.42 | 98% (TLC) | 4°C | LA005500 | 500 mg | 277.00 | Buy |
Product | CAS No. | Formula = M.W. | Purity | Storage | Cat.No. | PKG Size | Price | |
---|---|---|---|---|---|---|---|---|
Protected 6-α-Sialylgalactose [Protected NeuAc α(2→6)-D-Gal] | C47H57NO19 = 939.95 | 98% (TLC) | 4°C | SG001010 | 10 mg | 231.00 | Buy | |
Protected 6-α-Sialylgalactose [Protected NeuAc α(2→6)-D-Gal] | C47H57NO19 = 939.95 | 98% (TLC) | 4°C | SG001100 | 100 mg | 1,038.00 | Buy | |
Protected 6-α-Sialylgalactose [Protected NeuAc α(2→6)-D-Gal] | C47H57NO19 = 939.95 | 98% (TLC) | 4°C | SG001001 | 1 g | 7,264.00 | Buy | |
Protected 3'-α-Sialylgalactose [Protected NeuAc α(2→3)-D-Gal] | C47H57NO19 = 939.95 | 98% (TLC) | 4°C | SG002010 | 10 mg | 231.00 | Buy | |
Protected 3'-α-Sialylgalactose [Protected NeuAc α(2→3)-D-Gal] | C47H57NO19 = 939.95 | 98% (TLC) | 4°C | SG002100 | 100 mg | 1,038.00 | Buy | |
Protected 3'-α-Sialylgalactose [Protected NeuAc α(2→3)-D-Gal] | C47H57NO19 = 939.95 | 98% (TLC) | 4°C | SG002001 | 1 g | 7,264.00 | Buy | |
Protected 6'-β-Sialylgalactose [Protected NeuAc β(2→6)-D-Gal] | C47H57NO19 = 939.95 | 98% (TLC) | 4°C | SG003010 | 10 mg | 346.00 | Buy | |
Protected 6'-β-Sialylgalactose [Protected NeuAc β(2→6)-D-Gal] | C47H57NO19 = 939.95 | 98% (TLC) | 4°C | SG003100 | 100 mg | 2,075.00 | Buy | |
Protected 6'-α-Sialyllactose [Protected NeuAc α(2→6)-D-Gal-β(1→4)-D-Glc] | C74H85NO24 = 1372.46 | 98% (TLC) | 4°C | SL001010 | 10 mg | 323.00 | Buy | |
Protected 6'-α-Sialyllactose [Protected NeuAc α(2→6)-D-Gal-β(1→4)-D-Glc] | C74H85NO24 = 1372.46 | 98% (TLC) | 4°C | SL001100 | 100 mg | 1,614.00 | Buy | |
Protected 6'-α-Sialyllactose [Protected NeuAc α(2→6)-D-Gal-β(1→4)-D-Glc] | C74H85NO24 = 1372.46 | 98% (TLC) | 4°C | SL001001 | 1 g | 11,299.00 | Buy | |
Protected 3'-α-Sialyllactose [Protected NeuAc α(2→3)-D-Gal-β(1→4)-D-Glc] | C74H85NO24 = 1372.46 | 98% (TLC) | 4°C | SL002010 | 10 mg | 323.00 | Buy | |
Protected 3'-α-Sialyllactose [Protected NeuAc α(2→3)-D-Gal-β(1→4)-D-Glc] | C74H85NO24 = 1372.46 | 98% (TLC) | 4°C | SL002100 | 100 mg | 1,614.00 | Buy | |
Protected 3'-α-Sialyllactose [Protected NeuAc α(2→3)-D-Gal-β(1→4)-D-Glc] | C74H85NO24 = 1372.46 | 98% (TLC) | 4°C | SL002001 | 1 g | 11,299.00 | Buy | |
Protected 6'-β-Sialyllactose [Protected NeuAc β(2→6)-D-Gal-β(1→4)-D-Glc] | C74H85NO24 = 1372.46 | 98% (TLC) | 4°C | SL003010 | 10 mg | 519.00 | Buy | |
Protected 6'-β-Sialyllactose [Protected NeuAc β(2→6)-D-Gal-β(1→4)-D-Glc] | C74H85NO24 = 1372.46 | 98% (TLC) | 4°C | SL003100 | 100 mg | 3,113.00 | Buy | |
3'-Sialyllactose Sodium Salt (synthetic) | 128596-80-5 | C23H38NO19Na = 655.53 | 99% (TLC) | -20°C | SL006010 | 10 mg | 115.00 | Buy |
3'-Sialyllactose Sodium Salt (synthetic) | 128596-80-5 | C23H38NO19Na = 655.53 | 99% (TLC) | -20°C | SL006050 | 50 mg | 231.00 | Buy |
6'-Sialyllactose Sodium Salt (synthetic) | 157574-76-0 | C23H38NO19Na = 655.53 | 99% (TLC) | -20°C | SL007010 | 10 mg | 115.00 | Buy |
6'-Sialyllactose Sodium Salt (synthetic) | 157574-76-0 | C23H38NO19Na = 655.53 | 99% (TLC) | -20°C | SL007050 | 50 mg | 231.00 | Buy |
Disialyllactose sodium salt | C34H54N2O27Na2 = 968.77 | 99% (TLC) | -20°C | SL008005 | 5 mg | 346.00 | Buy | |
Disialyllactose sodium salt | C34H54N2O27Na2 = 968.77 | 99% (TLC) | -20°C | SL008010 | 10 mg | 630.00 | Buy |
Product | CAS No. | Formula = M.W. | Purity | Storage | Cat.No. | PKG Size | Price | |
---|---|---|---|---|---|---|---|---|
N-Acetylneuraminic Acid (NANA; Sialic Acid) | 131-48-6 | C11H19NO9 = 309.27 | 95% (HPLC) | -20°C | SA001002 | 2 g | 185.00 | Buy |
N-Acetylneuraminic Acid (NANA; Sialic Acid) | 131-48-6 | C11H19NO9 = 309.27 | 95% (HPLC) | -20°C | SA001010 | 10 g | 300.00 | Buy |
N-Acetylneuraminic Acid (NANA; Sialic Acid) | 131-48-6 | C11H19NO9 = 309.27 | 95% (HPLC) | -20°C | SA001025 | 25 g | 692.00 | Buy |
N-Acetylneuraminic Acid Methyl Ester | 22900-11-4 | C12H21NO9 = 323.30 | 95% (TLC) | -20°C | SA002002 | 2 g | 277.00 | Buy |
N-Acetylneuraminic Acid Methyl Ester | 22900-11-4 | C12H21NO9 = 323.30 | 95% (TLC) | -20°C | SA002010 | 10 g | 1,107.00 | Buy |
N-Acetylneuraminic Acid 2,4,7,8,9-Pentaacetate | 4887-11-0 | C21H29NO14 = 519.45 | 95% (TLC) | -20°C | SA003002 | 2 g | 277.00 | Buy |
N-Acetylneuraminic Acid 2,4,7,8,9-Pentaacetate | 4887-11-0 | C21H29NO14 = 519.45 | 95% (TLC) | -20°C | SA003010 | 10 g | 1,107.00 | Buy |
N-Acetylneuraminic Acid Methyl Ester 2,4,7,8,9-Pentaacetate [Sialic Acid, Methyl Ester, 2,4,7,8,9-Pentaacetate] | 73208-82-9 | C22H31NO14 = 533.48 | 95% (TLC) | -20°C | SA004001 | 1 g | 346.00 | Buy |
N-Acetylneuraminic Acid Methyl Ester 2,4,7,8,9-Pentaacetate [Sialic Acid, Methyl Ester, 2,4,7,8,9-Pentaacetate] | 73208-82-9 | C22H31NO14 = 533.48 | 95% (TLC) | -20°C | SA004010 | 10 g | 2,421.00 | Buy |
N-Acetyl-2-phenylthioneuraminic Acid Methyl Ester 4,7,8,9-Tetraacetate | 155155-64-9 | C26H33NO12S = 583.61 | 98% (TLC) | 4°C | SA005001 | 1 g | 461.00 | Buy |
N-Acetyl-2-phenylthioneuraminic Acid Methyl Ester 4,7,8,9-Tetraacetate | 155155-64-9 | C26H33NO12S = 583.61 | 98% (TLC) | 4°C | SA005010 | 10 g | 3,690.00 | Buy |
N-Iodosuccinimide | 516-12-1 | C4H4INO2 = 224.98 | 99% (TLC) | 4°C | SA006001 | 1 g | 208.00 | Buy |
N-Iodosuccinimide | 516-12-1 | C4H4INO2 = 224.98 | 99% (TLC) | 4°C | SA006005 | 5 g | 415.00 | Buy |
2-O-Methyl-α-D-N-acetylneuraminic Acid | 50930-22-8 | C12H21NO9 = 323.30 | 98% (TLC) | -20°C | SA007010 | 10 mg | 254.00 | Buy |
2-O-Methyl-α-D-N-acetylneuraminic Acid | 50930-22-8 | C12H21NO9 = 323.30 | 98% (TLC) | -20°C | SA007050 | 50 mg | 1,015.00 | Buy |
2-O-Methyl-α-D-N-acetylneuraminic Acid | 50930-22-8 | C12H21NO9 = 323.30 | 98% (TLC) | -20°C | SA007100 | 100 mg | 1,776.00 | Buy |
2-O-Phenyl α-D-N-Acetylneuraminic Acid | 15964-32-6 | C17H23NO9 = 385.37 | 98% (TLC) | -20°C | SA008010 | 10 mg | 346.00 | Buy |
2-O-Phenyl α-D-N-Acetylneuraminic Acid | 15964-32-6 | C17H23NO9 = 385.37 | 98% (TLC) | -20°C | SA008050 | 50 mg | 1,384.00 | Buy |
2-O-Phenyl α-D-N-Acetylneuraminic Acid | 15964-32-6 | C17H23NO9 = 385.37 | 98% (TLC) | -20°C | SA008100 | 100 mg | 2,421.00 | Buy |
Methyl 2,3-Didehydro-4,7,8,9-tetra-O-acetyl-N-acetylneuraminate | 73960-72-2 | C20H27NO12 = 473.42 | 4°C | SA010100 | 100 mg | 346.00 | Buy | |
N-Acetyl-2-phenylthio-α-neuraminic Acid Methyl Ester 4,7,8,9-Tetraacetate | 118977-26-7 | C26H33NO12S = 583.61 | 98% (TLC) | 4°C | SA011001 | 1 g | 692.00 | Buy |
Product | CAS No. | Formula = M.W. | Purity | Storage | Cat.No. | PKG Size | Price | |
---|---|---|---|---|---|---|---|---|
N-Acetyl-D-mannosamine Monohydrate [ManNAc] |
7772-94-3 | C8H15NO6·H2O = 239.2 | 99% (HPLC) | 4°C | 05425-84 | 10 g | 510.00 | Buy |
2,3-Dehydro-2-deoxy-N-acetylneuraminic acid [NeuAc2en ; NeuNAc2en ; Neu5Ac2en] |
24967-27-9 | C11H17NO8 = 291.25 | 95% (HPLC) | -20°C | 05457-32 | 25 mg | 536.00 | Buy |
N-Acetylneuraminic acid (Enzymation) [NANA ; Sialic acid ; NeuAc] |
131-48-6 | C11H19NO9 = 309.27 | 99% (HPLC) | -20°C | 08371-36 | 10 g | 305.00 | Buy |
N-Acetylneuraminic acid (Enzymation) [NANA ; Sialic acid ; NeuAc] |
131-48-6 | C11H19NO9 = 309.27 | 99% (HPLC) | -20°C | 08371-94 | 100 g | 2,310.00 | Buy |
N-Acetylneuraminic acid, trimer(α,2 → 8) [DP3] |
C33H50N3O25Na3 = 957.73 | 95% (HPLC) | -20°C | 00641-52 | 25 mg | 352.00 | Buy | |
N-Acetylneuraminic acid, tetramer(α,2 → 8) [DP4] |
C44H66N4O33Na4 = 1270.97 | 95% (HPLC) | -20°C | 00642-84 | 5 mg | 153.00 | Buy | |
N-Acetylneuraminic acid, tetramer(α,2 → 8) [DP4] |
C44H66N4O33Na4 = 1270.97 | 95% (HPLC) | -20°C | 00642-42 | 25 mg | 510.00 | Buy | |
N-Acetylneuraminic acid, pentamer(α,2 → 8) [DP5] |
C55H82N5O41Na5 = 1584.21 | 95% (HPLC) | -20°C | 00643-74 | 5 mg | 231.00 | Buy | |
N-Acetylneuraminic acid, pentamer(α,2 → 8) [DP5] |
C55H82N5O41Na5 = 1584.21 | 95% (HPLC) | -20°C | 00643-32 | 25 mg | 714.00 | Buy | |
N-Acetylneuraminic acid, hexamer(α,2 → 8) [DP6] |
C66H98N6O49Na6 = 1897.45 | 95% (HPLC) | -20°C | 00644-22 | 25 mg | 1,386.00 | Buy | |
Cytidine-5'-monophospho-N-acetylneuraminic acid, Disodium salt [CMP -Neu5Ac·2NA] |
3063-71-6 | C20H29N4O16PNa2 = 658 | 97% (HPLC) | -20°C | 10432-24 | 10 mg | 115.00 | Buy |
Uridine-5'-diphosphoglucuronic acid, Trisodium salt | 63700-19-6 | C15H19N2O18P2Na3·nH2O = 646.23 | 98% (HPLC) | 4°C | 36002-54 | 100 mg | 137.00 | Buy |
Uridine-5'-diphosphoglucuronic acid, Trisodium salt | 63700-19-6 | C15H19N2O18P2Na3·nH2O = 646.23 | 98% (HPLC) | 4°C | 36002-41 | 1 g | 987.00 | Buy |