Product | CAS No. | Formula = M.W. | Purity | Storage | Cat.No. | PKG Size | Price | |
---|---|---|---|---|---|---|---|---|
Daidzein | 486-66-8 | C15H10O4 = 254.24 | 98% (HPLC) | 4°C | P2212 | 10 mg | 64.00 | Buy |
Daidzein | 486-66-8 | C15H10O4 = 254.24 | 98% (HPLC) | 4°C | NH010102 | 10 mg | 58.00 | Buy |
Daidzein | 486-66-8 | C15H10O4 = 254.24 | 98% (HPLC) | 4°C | NH010103 | 100 mg | 344.00 | Buy |
Glycitein | 40957-83-3 | C16H12O5 = 284.26 | 99% (HPLC) | 4°C | P2214 | 5 mg | 91.00 | Buy |
Glycitein | 40957-83-3 | C16H12O5 = 284.26 | 98% (HPLC) | 4°C | NH010202 | 10 mg | 156.00 | Buy |
Glycitein | 40957-83-3 | C16H12O5 = 284.26 | 98% (HPLC) | 4°C | NH010203 | 100 mg | 1,130.00 | Buy |
Genistein | 446-72-0 | C15H10O5 = 270.23 | 98% (HPLC) | 4°C | P2216 | 10 mg | 64.00 | Buy |
Genistein | 446-72-0 | C15H10O5 = 270.23 | 98% (HPLC) | 4°C | NH010302 | 10 mg | 58.00 | Buy |
Genistein | 446-72-0 | C15H10O5 = 270.23 | 98% (HPLC) | 4°C | NH010303 | 100 mg | 219.00 | Buy |
Daidzin | 552-66-9 | C21H20O9 = 416.38 | 98% (HPLC) | 4°C | P2211 | 10 mg | 163.00 | Buy |
Daidzin | 552-66-9 | C21H20O9 = 416.38 | 98% (HPLC) | 4°C | NH012102 | 10 mg | 138.00 | Buy |
Daidzin | 552-66-9 | C21H20O9 = 416.38 | 98% (HPLC) | 4°C | NH012103 | 100 mg | 1,130.00 | Buy |
Glycitin | 40246-10-4 | C22H22O10 = 446.40 | 99% (HPLC) | 4°C | P2213 | 5 mg | 91.00 | Buy |
Glycitin | 40246-10-4 | C22H22O10 = 446.40 | 98% (HPLC) | 4°C | NH012202 | 10 mg | 156.00 | Buy |
Glycitin | 40246-10-4 | C22H22O10 = 446.40 | 98% (HPLC) | 4°C | NH012203 | 100 mg | 1,130.00 | Buy |
Genistin | 529-59-9 | C21H20O10 = 432.38 | 98% (HPLC) | 4°C | P2215 | 10 mg | 141.00 | Buy |
Genistin | 529-59-9 | C21H20O10 = 432.38 | 98% (HPLC) | 4°C | NH012302 | 10 mg | 156.00 | Buy |
Genistin | 529-59-9 | C21H20O10 = 432.38 | 98% (HPLC) | 4°C | NH012303 | 100 mg | 1,130.00 | Buy |
6"-O-Acetyldaidzin | 71385-83-6 | C23H22O10 = 458.41 | 98% (HPLC) | -20°C | NH013101 | 1 mg | 173.00 | Buy |
6"-O-Acetylglycitin | 134859-96-4 | C24H24O11 = 488.44 | 98% (HPLC) | -20°C | NH013201 | 1 mg | 173.00 | Buy |
6"-O-Acetylgenistin | 73566-30-0 | C23H22O11 = 474.41 | 98% (HPLC) | -20°C | NH013301 | 1 mg | 173.00 | Buy |
6"-O-Malonyldaidzin | 124590-31-4 | C24H22O12 = 502.42 | 98% (HPLC) | -20°C | NH014101 | 1 mg | 173.00 | Buy |
6"-O-Malonylglycitin | 137705-39-6 | C25H24O13 = 532.45 | 98% (HPLC) | -20°C | NH014201 | 1 mg | 173.00 | Buy |
6"-O-Malonylgenistin | 51011-05-3 | C24H22O13 = 518.42 | 98% (HPLC) | -20°C | NH014301 | 1 mg | 173.00 | Buy |
Isoflavone aglycon mixture B (Genistein: 50% or more) | Total 95% (HPLC) | Room temp. | NH015204 | 1 g | 344.00 | Buy | ||
Isoflavone glucoside mixture A (Daidzin: 50% or more) | Total 95% (HPLC) | Room temp. | NH016104 | 1 g | 346.00 | Buy | ||
8-Hydroxydaidzein | 75187-63-2 | C15H10O5= 270.24 | 98% (HPLC) | 4°C | NH017102 | 5 mg | 415.00 | Buy |
8-Hydroxyglycitein | 113762-90-6 | C16H12O6= 300.26 | 98% (HPLC) | 4°C | NH017202 | 5 mg | 415.00 | Buy |
8-Hydroxygenistein | 13539-27-0 | C15H10O6= 286.24 | 98% (HPLC) | 4°C | NH017302 | 5 mg | 415.00 | Buy |
These products are for "Research Use Only" and not intended for human or animal consumption, nor for diagnostic or therapeutic use.