Strictinin (Cat. No.: NH026102)
(+)-epicatechin
Product | CAS No. | Formula = M.W. | Purity | Storage | Cat.No. | PKG Size | Price | |
---|---|---|---|---|---|---|---|---|
(-)-Epicatechin [ (-)-EC ] | 490-46-0 | C15H14O6 = 290.27 | 98% (HPLC) | 4°C | P2222 | 10 mg | 101.00 | Buy |
(-)-Epicatechin [ (-)-EC ] | 490-46-0 | C15H14O6 = 290.27 | 99% (HPLC) | 4°C | NH020102 | 10 mg | 92.00 | Buy |
(-)-Epicatechin [ (-)-EC ] | 490-46-0 | C15H14O6 = 290.27 | 99% (HPLC) | 4°C | NH020103 | 100 mg | 507.00 | Buy |
(-)-Epigallocatechin [ (-)-EGC ] | 970-74-1 | C15H14O7 = 306.27 | 98% (HPLC) | 4°C | P2223 | 10 mg | 189.00 | Buy |
(-)-Epigallocatechin [ (-)-EGC ] | 970-74-1 | C15H14O7 = 306.27 | 99% (HPLC) | 4°C | NH020202 | 10 mg | 138.00 | Buy |
(-)-Epigallocatechin [ (-)-EGC ] | 970-74-1 | C15H14O7 = 306.27 | 99% (HPLC) | 4°C | NH020203 | 100 mg | 761.00 | Buy |
(-)-Epicatechin gallate [ (-)-ECg ] | 1257-08-5 | C22H18O10 = 442.37 | 98% (HPLC) | 4°C | P2224 | 10 mg | 151.00 | Buy |
(-)-Epicatechin gallate [ (-)-ECg ] | 1257-08-5 | C22H18O10 = 442.37 | 99% (HPLC) | 4°C | NH020302 | 10 mg | 138.00 | Buy |
(-)-Epicatechin gallate [ (-)-ECg ] | 1257-08-5 | C22H18O10 = 442.37 | 99% (HPLC) | 4°C | NH020303 | 100 mg | 600.00 | Buy |
(-)-Epigallocatechin gallate [ (-)-EGCg ] | 989-51-5 | C22H18O11 = 458.37 | 98% (HPLC) | 4°C | NH020403 | 100 mg | 138.00 | Buy |
(-)-Epigallocatechin gallate [ (-)-EGCg ] | 989-51-5 | C22H18O11 = 458.37 | 99% (HPLC) | 4°C | NH020602 | 20 mg | 138.00 | Buy |
(-)-Epigallocatechin gallate [ (-)-EGCg ] | 989-51-5 | C22H18O11 = 458.37 | 99% (HPLC) | 4°C | NH020603 | 100 mg | 346.00 | Buy |
(+)-Catechin hydrate [ (+)-C ] | 88191-48-4 | C15H14O6 · H2O = 308.28 | 99% (HPLC) | 4°C | NH020502 | 10 mg | 58.00 | Buy |
(+)-Catechin hydrate [ (+)-C ] | 88191-48-4 | C15H14O6 · H2O = 308.28 | 99% (HPLC) | 4°C | NH020503 | 100 mg | 369.00 | Buy |
(-)-Catechin [ (-)-C ] | 18829-70-4 | C15H14O6 = 290.27 | 98% (HPLC) | 4°C | NH021102 | 10 mg | 265.00 | Buy |
(-)-Gallocatechin [ (-)-GC ] | 3371-27-5 | C15H14O7 = 306.27 | 98% (HPLC) | 4°C | NH021202 | 10 mg | 392.00 | Buy |
(-)-Catechin gallate [ (-)-Cg ] | 130405-40-2 | C22H18O10 = 442.37 | 98% (HPLC) | 4°C | NH021302 | 10 mg | 392.00 | Buy |
(-)-Gallocatechin gallate [ (-)-GCg ] | 4233-96-9 | C22H18O11 = 458.37 | 98% (HPLC) | 4°C | NH021402 | 10 mg | 265.00 | Buy |
(+)-Epicatechin [ (+)-EC ] | 35323-91-2 | C15H14O6 = 290.27 | 98% (HPLC) | 4°C | NH021502 | 10 mg | 254.00 | Buy |
Catechin Mixture [(-)-Epicatechin, (-)-Epigallocatechin, (-)-Epicatechin gallate, (-)-Epigallocatechin gallate] | Total 80% (HPLC) | 4°C | NH025104 | 1 g | 228.00 | Buy | ||
Strictinin | 517-46-4 | C27H22O18 = 634.45 | 98% (HPLC) | 4°C | NH026102 | 5 mg | 346.00 | Buy |
(-)-Epicatechin-3'-O-methylether [ (-)-EC-3'-O-Me ] (synthetic) E24 | C16H16O6= 304.29 | 98% (HPLC) | -20°C | NH022101 | 1 mg | 277.00 | Buy | |
(-)-Epicatechin-4'-O-methylether [ (-)-EC-4'-O-Me ] (synthetic) | C16H16O6= 304.29 | 98% (HPLC) | -20°C | NH022201 | 1 mg | 277.00 | Buy | |
(-)-Epigallocatechin-3'-O-methylether [ (-)-EGC-3'-O-Me ] (synthetic) | C16H16O7= 320.29 | 98% (HPLC) | -20°C | NH022301 | 1 mg | 277.00 | Buy | |
(-)-Epigallocatechin-4'-O-methylether [ (-)-EGC-4'-O-Me ] (synthetic) | 17291-05-3 | C16H16O7= 320.29 | 98% (HPLC) | -20°C | NH022401 | 1 mg | 277.00 | Buy |
(-)-Epicatechin-3'-O-methylether gallate [ (-)-ECg-3'-O-Me ] (synthetic) | C23H20O10= 456.40 | 98% (HPLC) | -20°C | NH022501 | 1 mg | 415.00 | Buy | |
(-)-Epicatechin-4'-O-methylether gallate [ (-)-ECg-4'-O-Me ] (synthetic) | C23H20O10= 456.40 | 98% (HPLC) | -20°C | NH022601 | 1 mg | 415.00 | Buy | |
(-)-Epicatechin 3-(3"-O-methyl)gallate | 83104-86-3 | C23H20O10 = 456.40 | 98% (HPLC) | -20°C | P2233 | 1 mg | 385.00 | Buy |
(-)-Epicatechin 3-(3"-O-methyl)gallate [ (-)-ECg-3"-O-Me ] (synthetic) | 83104-86-3 | C23H20O10= 456.40 | 98% (HPLC) | -20°C | NH022701 | 1 mg | 277.00 | Buy |
(-)-Epicatechin 3-(3"-O-methyl)gallate [ (-)-ECg-3"-O-Me ] (natural) | 83104-86-3 | C23H20O10 = 456.40 | 99% (HPLC) | -20°C | NH027102 | 5 mg | 346.00 | Buy |
(-)-Epicatechin 3-(4"-O-methyl)gallate [ (-)-ECg-4"-O-Me ](synthetic) | 108907-44-4 | C23H20O10= 456.40 | 98% (HPLC) | -20°C | NH022801 | 1 mg | 277.00 | Buy |
(-)-Epigallocatechin-3'-O-methylether gallate [ (-)-EGCg-3'-O-Me ](synthetic) | 298700-56-8 | C23H20O11= 472.40 | 98% (HPLC) | -20°C | NH022901 | 1 mg | 415.00 | Buy |
(-)-Epigallocatechin-4'-O-methylether gallate [ (-)-EGCg-4'-O-Me ](synthetic) | 298700-57-9 | C23H20O11 = 472.40 | 98% (HPLC) | -20°C | NH023001 | 1 mg | 415.00 | Buy |
(-)-Epigallocatechin 3-(3"-O-methyl)gallate (natural) [(-)-EGCg-3"-O-Me] | 83104-87-4 | C23H20O11 = 472.40 | 99% (HPLC) | -20°C | NH027201 | 2 mg | 231.00 | Buy |
(-)-Epigallocatechin 3-(3"-O-methyl)gallate (natural) [(-)-EGCg-3"-O-Me] | 83104-87-4 | C23H20O11 = 472.40 | 99% (HPLC) | -20°C | NH027202 | 10 mg | 346.00 | Buy |
(-)-Epigallocatechin 3-(4"-O-methyl)gallate [(-)-EGCg-4"-O-Me] | 224434-07-5 | C23H20O11 = 472.40 | 98% (HPLC) | -20°C | NH023201 | 1 mg | 277.00 | Buy |
(-)-Gallocatechin 3-(3"O -methyl)gallate [ (-)-GCg-3"O -Me ] (synthetic) | C23H20O11 = 472.40 | 98% (HPLC) | -20°C | NH023301 | 1 mg | 1,153.00 | Buy | |
(-)-Gallocatechin 3-(4"-O-methyl)gallate [ (-)-GCg-4"-O-Me ] (synthetic) | C23H20O11= 472.40 | 99% (HPLC) | -20°C | NH023401 | 1 mg | 1,153.00 | Buy | |
(-)-EGCg-3', 4"-di-O-Me | C24H22O11= 486.42 | 99% (HPLC) | -20°C | NH023501 | 1 mg | 577.00 | Buy | |
(-)-EGCg-4', 4"-di-O-Me | C24H22O11= 486.42 | 99% (HPLC) | -20°C | NH023601 | 1 mg | 577.00 | Buy | |
(-)-EGCg-3", 4"-di-O-Me | C24H22O11= 486.42 | 99% (HPLC) | -20°C | NH023701 | 1 mg | 577.00 | Buy | |
Quercetin 3-O-β-D-glucosyl-(1→3)-α-L-rhamnosyl-(1→6)-β-D-glucoside | 136449-10-0 | C33H40O21=772.66 | 98%(HPLC) | 4°C | NS630102 | 5 mg | 430.00 | Buy |
Quercetin 3-O-β-D-glucosyl-(1→3)-α-L-rhamnosyl-(1→6)-β-D-galactoside | 134953-93-8 | C33H40O21=772.66 | 98%(HPLC) | 4°C | NS630202 | 5 mg | 645.00 | Buy |
These products are for "Research Use Only" and not intended for human or animal consumption, nor for diagnostic or therapeutic use.