<Paraffin Liquid>
Yasuda Lab @Max Planck Florida Institute for Neuroscience: Nishizono H et al. Use of Freeze-thawed Embryos for High-efficiency Production of Genetically Modified Mice. J Vis Exp. Based on video format, 2020. « « NEW!
<1-Thioglycerol>
Kaneko Lab @CiRA, Kyoto University: Iriguchi S et al. A clinically applicable and scalable method to regenerate T-cells from iPSCs for off-the-shelf T-cell immunotherapy. Nat Commun, 2021. « « NEW!
Product | CAS No. | Purity | Storage | Cat.No. | PKG Size | Price | |
---|---|---|---|---|---|---|---|
Agar, powder | 9002-18-0 | RT | 01028-85 | 500 g | - | Inquire | |
Agarose for ≧1kbp fragment | 9012-36-6 | RT | 01163-76 | 100 g | 168.00 | Buy | |
Agarose for ≧1kbp fragment | 9012-36-6 | RT | 01163-05 | 500 g | 725.00 | Buy | |
Agarose for ≧1kbp fragment (Fine Powder) | 9012-36-6 | RT | 02468-66 | 100 g | 174.00 | Buy | |
Aluminium Acetate, soluble | 142-03-0 | RT | 01735-15 | 500 g | 24.00 | Buy | |
L-Ascorbic Acid 2-Phosphate Trisodium Salt | 66170-10-3 | RT | 13571-56 | 10 g | 29.00 | Buy | |
Creatine Monohydrate [N-Amidino-N-methylglycine Monohydrate] | 6020-87-7 | RT | 09630-22 | 25 g | 27.50 | Buy | |
L-Cysteine | 52-90-4 | 98.0-102.0%(T) | R | 10309-41 | 1 g | 21.00 | Buy |
L-Cysteine | 52-90-4 | 98.0-102.0%(T) | R | 10309-12 | 25 g | 32.00 | Buy |
L-Cysteine (Nuclease and Protease tested / Endotoxin tested) | 52-90-4 | 98.0-102.0%(T) | R | 11548-52 | 25 g | 109.00 | Buy |
DMEM(4.5g/l Glucose) with L-Gln and Sodium Pyruvate, liquid | R | 08458-45 | 500 ml | 20.00 | Buy | ||
DMEM(4.5g/l Glucose) with L-Gln and Sodium Pyruvate, liquid | R | 08458-16 | 10 x 500 ml | 115.00 | Buy | ||
DMEM/Ham's F-12 with L-Gln and Sodium Pyruvate, without HEPES, liquid | R | 11581-15 | 500 ml | 20.00 | Buy | ||
D-PBS(-) without Ca and Mg, liquid | RT | 14249-95 | 500 ml | 20.00 | Buy | ||
D-PBS(-) without Ca and Mg, liquid | RT | 14249-24 | 10 x 500 ml | 107.00 | Buy | ||
D-PBS(-) without Ca and Mg, liquid(10x) | RT | 11482-15 | 500 ml | 23.00 | Buy | ||
0.5mmol/l-EDTA/PBS Solution [Sterilized by filtration mycoplasma, endotoxin tested] | RT | 13567-84 | 100 ml | 33.00 | Buy | ||
0.5mol/l-EDTA Solution(pH 8.0) [Sterilized Nuclease and Protease tested sterilized, endotoxin tested] | RT | 06894-14 | 100 ml | 59.00 | Buy | ||
0.1M-Ethylene Glycol Bis(β-aminoethylether)-N,N,N',N'-tetraacetic Acid Disodium Salt Solution(neutral), [0.1M-EGTA-2Na] Nuclease and Protease tested | RT | 08947-35 | 500 ml | 110.00 | Buy | ||
L-Glutamic Acid Monopotassium Salt Monohydrate | 19473-49-5 | 99.0% or more | RT | 16941-32 | 25 g | 47.00 | Buy |
L-Glutamic Acid Monopotassium Salt Monohydrate | 19473-49-5 | 99.0% or more | RT | 16941-74 | 100 g | 125.00 | Buy |
Glycine | 56-40-6 | 99.0% or more | RT | 17109-35 | 500 g | 26.00 | Buy |
Guanidine Hydrochloride | 50-01-1 | 99.0%(T) or more | RT | 17318-95 | 500 g | 116.00 | Buy |
Guanidine Hydrochloride | 50-01-1 | 99.0%(T) or more | RT | 17318-24 | 10 kg | - | Inquire |
Guanidine Thiocyanate | 593-84-0 | 99.0%(T) or more | RT | 17345-35 | 500 g | 177.00 | Buy |
Guanidine Thiocyanate | 593-84-0 | 99.0%(T) or more | RT | 17345-51 | 1 kg | 322.00 | Buy |
HBSS(+) with Ca, Mg, without Phenol Red, liquid | RT | 09735-75 | 500 ml | 20.00 | Buy | ||
Inulin, from Dahlia Tubers | 9005-80-5 | RT | 19215-04 | 5 g | 132.00 | Buy | |
Inulin, from Dahlia Tubers | 9005-80-5 | RT | 19215-62 | 25 g | 470.00 | Buy | |
Lymphocyte Separation Solution (d= 1.119) | R | 20839-04 | 100 ml | 85.00 | Buy | ||
α-MEM with L-Gln, Ribonucleosides and Deoxyribonucleosides, liquid (Animal-Free) | R | 21444-05 | 500 ml | 27.00 | Buy | ||
4-Methoxyphenol [p-Hydroxyanisole, MEHQ] | 150-76-5 | RT | 18421-95 | 500 g | 68.00 | Buy | |
Molecular Sieves 5A 1/16 | 69912-79-4 | RT | 04174-75 | 500 g | 41.50 | Buy | |
beta-Nicotinamide Adenine Dinucleotide | 53-84-9 | 95.0%(HPLC) | F | 24334-84 | 5 g | 149.00 | Buy |
Paraffin Liquid | 8012-95-1 | Grade: EP | RT | 26114-75 | 500 ml | 20.00 | Buy |
Paraffin Liquid for Tissue Culture | 8012-95-1 | Grade: SP for Cell Culture | RT | 26137-85 | 500 ml | 74.00 | Buy |
Phosphate Buffered Saline (10x) (pH 7.4) [Filtrated by 0.45um] | RT | 27575-31 | 1 L | 55.00 | Buy | ||
Phosphate Buffered Saline without KCl (pH 7.2), Animal-free | Grade: SP for Cell Culture | RT | 11480-35 | 500 ml | 20.00 | Buy | |
0.01%-Polyethyleneimine Coating Solution | Grade: SP for Cell Culture | RT | 21958-14 | 100 ml | 98.00 | Buy | |
Polyoxyethylene Sorbitan Monolaurate | 9005-64-5 | RT | 28353-85 | 500 g | 36.00 | Buy | |
Potassium Hydrogen Phthalate | 877-24-7 | 99.0% or more (after drying) (T) | RT | 28419-35 | 500 g | 35.00 | Buy |
Potassium Iodide | 7681-11-0 | 99.5%(T) or more | RT | 28625-12 | 25 g | 21.00 | Buy |
Potassium Iodide | 7681-11-0 | 99.5%(T) or more | RT | 28625-25 | 500 g | 70.00 | Buy |
Sodium Dextran Sulfate (Other Name: Dextran Sulfate Sodium Salt, Dextran Sulfate Sodium, Dextran Sodium Sulfate) |
9011-18-1 | RT | 03879-72 | 25 g | 113.00 | Buy | |
Sodium Dextran Sulfate (Other Name: Dextran Sulfate Sodium Salt, Dextran Sulfate Sodium, Dextran Sodium Sulfate) |
9011-18-1 | RT | 03879-14 | 100 g | 261.00 | Buy | |
Sodium Phosphomolybdate [Sodium Molybdophosphate / Sodium Phosphomolybdate Hydrate] | 1313-30-0 | RT | 31809-12 | 25 g | 29.50 | Buy | |
Sodium Tetrapolyphosphate | 14986-84-6 | RT | 31930-15 | 500 g | 27.00 | Buy | |
Sucrose | 57-50-1 | RT | 30404-45 | 500 g | 21.00 | Buy | |
L-(+)-Tartaric Acid | 87-69-4 | 98.0%(T) or more | RT | 32701-85 | 500 g | 29.00 | Buy |
1-Thioglycerol (Other Name: 3-Mercapto-1,2-propanediol, α-Thioglycerol) | 96-27-5 | 98.0%(T) or more | RT | 33709-62 | 25 g | 69.00 | Buy |
Tin, granular | 7440-31-5 | RT | 33924-45 | 500 g | 98.00 | Buy | |
Triton® X-100 | 9002-93-1 | RT | 35501-15 | 500 g | 25.00 | Buy | |
Triton® X-100 for Molecular Biology Polyethylene Glycol Mono-4-octylphenyl Ether |
9002-93-1 | RT | 12967-45 | 500 ml | 122.00 | Buy | |
Urea for Biotechnology, Nuclease and Protease tested, Endotoxin tested | 57-13-6 | 99.0% or more | RT | 09593-35 | 500 g | 81.50 | Buy |
Urea for Molecular Biology, Nuclease and Protease tested | 57-13-6 | 99.0% or more | RT | 35940-65 | 500 g | 63.50 | Buy |
Urea for Biochemical Research | 57-13-6 | 99.0% or more | RT | 35907-15 | 500 g | 33.50 | Buy |
Water deionized & sterilized | 7732-18-5 | RT | 06442-95 | 500 ml | 22.00 | Buy | |
Glutathione(Reduced Form), free acid | 70-18-8 | 97.0% or more (after drying) (T) | R | 08786-61 | 1 g | 34.00 | Buy |
Glutathione(Reduced Form), free acid | 70-18-8 | 97.0% or more (after drying) (T) | R | 08786-74 | 5 g | 72.00 | Buy |
Glutathione(Reduced Form), free acid | 70-18-8 | 97.0% or more (after drying) (T) | R | 08786-32 | 25 g | 209.50 | Buy |