Anti-c-Myc (Mouse IgG1-κ), Monoclonal (MC045)
Clone | : | MC045 |
Isotype | : | IgG1-κ (Mouse) |
Product form | : | Liquid |
Immunogen | : | c-Myc synthetic peptide [EQKLISEEDL] conjugated with KLH |
Application | : | Western Blotting 1:1000-1:2000 Immunoprecipitation 1:400-1:1000 Immunocytochemistry 1:100-1:200 ELISA 1:2000-1:20000 |
Anti-c-Myc (Mouse IgG1-κ), Monoclonal (MC045), Agarose Conjugate
Antibody protein | : | ca. 2mg antibody / ml agarose |
Product form | : | 1:1 suspension in Dulbecco's PBS(-) |
Sample | : | SH-SY5Y cell in which c-Myc-tagged TCP1β is expressed |
Primary antibody | : | Anti-c-Myc (Mouse IgG1-κ) (2.5mg/ml) Anti-Protein X |
Secondary antibody | : | Alexa Fluor 546-conjugated antibody (1:400) Alexa Fluor 488-conjugated antibody (1:400) |
Data courtesy of RIKEN Brain Science Institute
Sample | : | HeLa cell in which c-Myc-tagged(N-terminal) hnRNP A1 is expressed |
Primary antibody | : | Anti-c-Myc (Mouse IgG1-κ) (1:1000) |
Secondary antibody | : | FITC-conjugated goat affinity purified f(ab')2 fragment to mouse IgG (whole molecule) (1:200) |
Permeabilization | : | Acetone (-20°C, 3min) |
Blocking | : | 3% BSA in PBS (RT) |
Data courtesy of Dr. Kataoka N., Department of Genetics and Molecular Biology, Laboratry of Biochemistry, Institute for Virus Research, Kyoto University.
Sample | : | c-Myc fusion protein |
Immunoprecipitation | : | Anti-c-Myc, (Mouse IgG1-κ), Agarose Conjugate (1:500) |
Western Blotting | : | Anti-c-Myc, (Mouse IgG1-κ) |